|  |  |  | 
| Zhengzhou (CHN) 2023
 
 WC round F1 - 28-30 April 2023
 Official Total Result
 
 World Championship Formula 1 - round 2
 (Kopiko Grand Prix of Zhengzhou)
 
Source: F1H2O, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 14 | Jonas ANDERSSON | SWE | 38 |  | 20 |  
| 2 | 1 | Shaun TORRENTE | USA/UAE | 38 | +16.72 | 15 |  
| 3 | 12 | Ferdinand ZANDBERGEN | NED | 38 | +36.33 | 12 |  
| 4 | 4 | Erik STARK | SWE/UAE | 28 | +38.26 | 9 |  
| 5 | 55 | Filip ROMS | FIN | 38 | +41.27 | 7 |  
| 6 | 50 | Marit STROMOY | NOR | 38 | +42.04 | 5 |  
| 7 | 2 | Rashed AL QEMZI | UAE | 37 | +1L | 4 |  
| 8 | 97 | Alberto COMPARATO | ITA | 37 | +1L | 3 |  
| 9 | 15 | Kalle VIIPPO | FIN | 37 | +1L | 2 |  
| 10 | 8 | Brent DILLARD | USA | 37 | +1L | 1 |  
| 11 | 98 | Brock COHEN | AUS | 35 | +3L | 0 |  
| 12 | 10 | Duarte BENAVENTE | POR | 35 | +3L | 0 |  
| 13 | 73 | Cédric DEGUISNE | FRA | 34 | +4L | 0 |  
| 14 | 74 | Alexandre BOURGEOT | FRA | 34 | +4L | 0 |  
| 15 | 11 | Sami SELIO | FIN/UAE | 27 | DNF | 0 |  
| 16 | 66 | Grant TRASK | AUS | 16 | DNF | 0 |  
| 17 | 9 | Ben JELF | GBR | 14 | DNF | 0 |  
| 18 | 7 | Peter MORIN | FRA | 7 | DNF | 0 |  
| 19 | 77 | Bartek MARSZALEK | POL | 3 | DNF | 0 |  
|  | 3 | Ahmed AL FAHIM | UAE |  | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
 
Admin
 |  
   |