|  |  |  | 
| Rogozno (POL) 2023
 
 EC F125 - 29 Sep. - 1 Oct. 2023
 Official Total Result
 F-125, OSY-400, GT-30, P-750
 
 European Championship F-125
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 21 | Mattia CALZOLARI | ITA | 0:57.58 | (40) | 300 | 400 | 400 | 1100 |  
| 2 | 22 | Joonas LEMBER | EST | 0:57.69 | 400 | 400 | 300 | (300) | 1100 |  
| 3 | 25 | Sebastian KĘCIŃSKI | POL | 0:58.12 | 300 | 225 | 225 | (169) | 750 |  
| 4 | 10 | Henryk SYNORACKI | POL | 0:59.22 | 169 | (40) | 169 | 225 | 563 |  
| 5 | 91 | Tobias WAHLSTEN | SWE | 1:00.26 | 127 | 169 | DNS | DNS | 296 |  
| 6 | 30 | Thomas TRABITZSCH | GER | 1:01.78 | 95 | (71) | 95 | 95 | 285 |  
| 7 | 85 | Kristaps STURIS | LAT | 1:03.38 | 71 | 127 | 71 | DNS | 269 |  
| 8 | 95 | Marek PEEBA | EST | 0:58.63 | DNS | DNS | 127 | 127 | 254 |  
| 9 | 12 | Thomas MANTRIPP | GBR | 0:57.84 | 225 | DNS | DNS | DNS | 225 |  
| 10 | 27 | Daniele GHIRALDI | ITA | 1:22.66 | (30) | 95 | 53 | 40 | 188 |  
| 11 | 52 | Michał KAUSA | POL | 1:01.66 | 53 | 53 | DNF | 53 | 159 |  
| 12 | 46 | Aleksander GOLINSKI | POL | 1:09.41 | DNF | DNS | DNS | 71 | 71 |  
|  | 98 | Panayot STOYANOV | BUL |  | DNF | DNF | DNF | DNS | 0 |  OSY-400
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 27 | Jeremi JÓŹWIAK | POL | 1:09.49 | 400 | 400 | 400 | 1200 |  
| 2 | 71 | Janis BADAUKIS | LAT | 1:11.79 | 300 | 300 | 169 | 769 |  
| 3 | 94 | Michał POŹNIAK | POL | 1:11.34 | 169 | 225 | 300 | 694 |  
| 4 | 88 | Jaan Erik BRANNO | EST | 1:12.22 | 127 | 169 | 225 | 521 |  
| 5 | 24 | Bartosz ROCHOWIAK | POL | 1:12.28 | 95 | 127 | 127 | 349 |  
| 6 | 28 | Barbara BAZINSKÁ | SVK | 1:17.67 | 225 | 95 | DNF | 320 |  
|  | 96 | Jakub ROCHOWIAK | POL |  | DNS | DNS | DNS | 0 |  GT-30
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 42 | Mateusz WOJEWÓDZKI | POL | 1:20.81 | 400 | 400 | 225 | 1025 |  
| 2 | 64 | Simon JUNG | SVK | 1:20.77 | 127 | 300 | 400 | 827 |  
| 3 | 39 | Grzegorz LEMPERT | POL | 1:22.71 | 225 | 169 | 300 | 694 |  
| 4 | 14 | Oliver ŠÍRA | SVK | 1:21.37 | 300 | 225 | 127 | 652 |  
| 5 | 50 | Marcin KOCIUCKI | POL | 1:23.85 | 169 | 127 | 169 | 465 |  
| 6 | 21 | Krzysztof GAJEWSKI | POL | 1:26.92 | 95 | DSQ | 95 | 190 |  P-750
 
Source: motorboatresults.pl
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 99 | Andreas BRILLOWSKI Denis BRILLOWSKI
 | GER | 0:56.84 | 400 | 400 | 400 | 1200 |  
| 2 | 49 | Dariush KHEDMAT Susanne BRILOWSKI
 | GER | 0:56.80 | 300 | 300 | 300 | 900 |  
| 3 | 82 | Amelia SUSZCZYK Adam SUSZCZYK
 | POL | 0:59.97 | 169 | 225 | 225 | 619 |  
| 4 | 1 | Stef SCHEEPERS | GER | 0:59.94 | 127 | 169 | 169 | 465 |  
| 5 | 79 | Aleksander RAPACKI Katarzyna ŁYSI
 | POL | 1:01.06 | 95 | 127 | 127 | 349 |  
| 6 | 31 | Krzysztof GOCKOWSKI Marta GOCKOWSKA
 | POL | 0:59.43 | 225 | DSQ | 95 | 320 |  
| 7 | 22 | Marcin WRÓBEL Maciej WOJEWÓDZKI
 | POL | 1:19.05 | 71 | DNF | DNF | 71 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |