|  |  |  | 
| Imatra (FIN) 2023
 
 European Cup GT10 - 1-13 August 2023
 Official Total Result
 
 European Cup GT-10
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 69 | Alissa SERVIN | FIN | 400 | 400 | 400 | (400) | 1200 |  
| 2 | 4 | Veronica LAINE | FIN | 300 | (169) | 300 | 300 | 900 |  
| 3 | 49 | Valter LAINE | FIN | 225 | 300 | (169) | 225 | 750 |  
| 4 | 36 | Vella SOHLSTRÖM | FIN | 169 | (30) | 225 | 95 | 489 |  
| 5 | 46 | Joni INKINEN | FIN | (71) | 225 | 95 | 127 | 447 |  
| 6 | 44 | Felix ERIKSSON | FIN | 127 | (22) | 127 | 30 | 284 |  
| 7 | 26 | Hermanni PÖNTINEN | FIN | 40 | 71 | (40) | 169 | 280 |  
| 8 | 27 | Aarni PÖNTIENEN | FIN | (30) | 127 | 71 | 71 | 269 |  
| 9 | 33 | Jaroslav BASSOV | EST | 53 | 95 | DSQ | 53 | 201 |  
| 10 | 19 | Stefan SELIÖ | FIN | 95 | DNF | 53 | ACC | 148 |  
| 11 | 30 | Kasper LAIHO | FIN | (22) | 53 | 30 | 40 | 123 |  
| 12 | 17 | Edith SEDERHOLM | FIN | (17) | 40 | 22 | 22 | 84 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident
 
 
Admin
 |  
   |