|  |  |  | 
| Mâcon (FRA) 2023
 
 WC round F1 - 30 June - 2 July 2023
 Official Total Result
 
 World Championship Formula 1 - round 3
 (Grand Prix of France, Mâcon)
 
Source: F1H2O, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 14 | Jonas ANDERSSON | SWE | 50 |  | 20 |  
| 2 | 12 | Ferdinand ZANDBERGEN | NED | 50 | +02.30 | 15 |  
| 3 | 2 | Thani AL QEMZI | UAE | 50 | +11.74 | 12 |  
| 4 | 7 | Peter MORIN | FRA | 50 | +13.25 | 9 |  
| 5 | 4 | Erik STARK | SWE/UAE | 50 | +22.01 | 7 |  
| 6 | 8 | Brent DILLARD | USA | 50 | +24.03 | 5 |  
| 7 | 66 | Grant TRASK | AUS | 50 | +25.21 | 4 |  
| 8 | 98 | Brock COHEN | AUS | 50 | +35.37 | 3 |  
| 9 | 3 | Ahmed AL FAHIM | UAE | 49 | +1Lap | 2 |  
| 10 | 74 | Alexandre BOURGEOT | FRA | 49 | +1Lap | 1 |  
| 11 | 10 | Duarte BENAVENTE | POR | 49 | +1Lap | 0 |  
| 12 | 9 | Ben JELF | GBR | 48 | +2Laps | 0 |  
| 13 | 77 | Bartek MARSZALEK | POL | 43 | +7Laps | 0 |  
| 14 | 15 | Kalle VIIPPO | FIN | 33 | DNF | 0 |  
| 15 | 97 | Alberto COMPARATO | ITA | 21 | DNF | 0 |  
| 16 | 50 | Marit STROMOY | NOR | 21 | DNF | 0 |  
| 17 | 55 | Filip ROMS | FIN | 13 | DNF | 0 |  
| 18 | 11 | Sami SELIO | FIN/UAE | 7 | DNF | 0 |  
| 19 | 73 | Cédric DEGUISNE | FRA | 2 | DNF | 0 |  
|  | 1 | Shaun TORRENTE | USA/UAE | 13 | DSQ | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
 
Admin
 |  
   |