|  |  |  | 
| WC Formula 4 - 2023
 
 Total Ranking
 
 World Championship Formula 4
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 Viverone
 | Race 2 Points
 Viverone
 | Race 3 Points
 Cernobbio
 | Race 4 Points
 Cernobbio
 | Total Points
 |  
| 1 | 74 | Jarno VILMUNEN | FIN | 20 | C | C | C | 20 |  
| 2 | 69 | Andrè SOLVANG | NOR | 17 | A | A | A | 17 |  
| 3 | 41 | Paulius STAINYS | LTU | 15 | N | N | N | 15 |  
| 4 | 7 | Mathilda WIBERG | SWE | 13 | C | C | C | 13 |  
| 5 | 96 | Roope VIRTANEN | FIN | 11 | E | E | E | 11 |  
| 6 | 25 | Tino LEHTO | FIN | 10 | L | L | L | 10 |  
| 7 | 70 | Hilmer WIBERG | SWE | 9 | L | L | L | 9 |  
| 8 | 13 | Jean Baptiste THOMAS | FRA | 8 | E | E | E | 8 |  
| 9 | 3 | Nelson MORIN | FRA | 7 | D | D | D | 7 |  
| 10 | 19 | Pierre LAMBERT | FRA | 6 |  |  |  | 6 |  
| 11 | 34 | William SJOSTROM | SWE | 5 |  |  |  | 5 |  
| 12 | 10 | Salem AL YAFEAI | UAE | 4 |  |  |  | 4 |  
| 13 | 8 | Lucas BOYARD | FRA | 3 |  |  |  | 3 |  
| 14 | 9 | Harvey SMITH | GBR | 2 |  |  |  | 2 |  
| 15 | 2 | Ahmed AL REMEITHI | UAE | 1 |  |  |  | 1 |  
|  | 16 | Romain NEDELEC | ESP | 0 |  |  |  | 0 |  
|  | 22 | Attila HORVATH | HUN | DSQ |  |  |  | 0 |  
|  | 57 | Oleg BOCCA | ITA | 0 |  |  |  | 0 |  
|  | 99 | Quentin DAILLY | FRA | 0 |  |  |  | 0 |  
Admin
 |  
   |