|  |  |  | 
| San Nazzaro (ITA) 2023
 
 WC round F2 - 2/3 September 2023
 Official Total Result
 
 World Championship Formula 2 - round 2
 
Source: f2worldchamp.com, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 35 | Rashed AL QEMZI | UAE | 37 |  | 20 |  
| 2 | 54 | Daniel SEGENMARK | SWE | 37 | +2.888 | 15 |  
| 3 | 74 | Giacomo SACCHI | MON | 37 | +4.353 | 12 |  
| 4 | 41 | Edgaras RIABKO | LTU | 37 | +6.697 | 9 |  
| 5 | 19 | Stefan ARAND | EST | 37 | +16.587 | 7 |  
| 6 | 9 | Mette BJERKNÆS | GBR | 37 | +22.221 | 5 |  
| 7 | 36 | Mansoor AL MANSOORI | UAE | 37 | +31.446 | 4 |  
| 8 | 2 | Johan ÖSTERBERG | SWE | 37 | +46.337 | 3 |  
| 9 | 14 | Colin JELF | GBR | 37 | +48.641 | 2 |  
| 10 | 5 | Tullio ABBATE | ITA | 36 (1) | +L1 | 1 |  
| 11 | 16 | Tomas CERMAK | SVK | 36 | +L1 | 0 |  
| 12 | 3 | Owen JELF | GBR | 36 | +L1 | 0 |  
| 13 | 29 | Egidijus DAGILIS | LTU | 31 | +L6 | 0 |  
| 14 | 77 | Tobias MUNTHE-KAAS | NOR | 2 | DNF | 0 |  
| 15 | 17 | Totti KEMPPAINEN | FIN | 1 | ACC | 0 |  
| 16 | 45 | Duarte BENAVENTE | POR |  | DNF | 0 |  
|  | 7 | Mathilda WIBERG | SWE |  | DSQ (2) | 0 |  
| (1) - UIM Rule 307.02 - one lap penalty(2) - UIM Rule, Blue pages 12.9b, 12.9d
 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident
 
 
Admin
 |  
   |