|  |  |  | 
| Peso da Règua/Porto (POR) 2023
 
 WC round F2 - 16/17 September 2023
 Official Total Result
 
 World Championship Formula 2 - round 3
 
Source: f2worldchamp.com, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 41 | Edgaras RIABKO | LTU | 50 |  | 20 |  
| 2 | 35 | Rashed AL QEMZI | UAE | 20 | +14.095 | 15 |  
| 3 | 36 | Mansoor AL MANSOORI | UAE | 50 | +16.573 | 12 |  
| 4 | 14 | Colin JELF | GBR | 50 | +20.272 | 9 |  
| 5 | 19 | Stefan ARAND | EST | 50 | +24.577 | 7 |  
| 6 | 9 | Mette BJERKNÆS | GBR | 50 | +30.713 | 5 |  
| 7 | 2 | Johan ÖSTERBERG | SWE | 50 | +34.716 | 4 |  
| 8 | 3 | Owen JELF | GBR | 50 | +38.860 | 3 |  
| 9 | 77 | Tobias MUNTHE-KAAS | NOR | 50 | +39.709 | 2 |  
| 10 | 45 | Duarte BENAVENTE | POR | 49 (1) | +L1 | 1 |  
| 11 | 17 | Totti KEMPPAINEN | FIN | 47 | +L3 | 0 |  
| 12 | 33 | Fabrice BOULIER | FRA | 46 | +L4 | 0 |  
| 13 | 29 | Egidijus DAGILIS | LTU | 41 | +L9 | 0 |  
| 14 | 7 | Mathilda WIBERG | SWE | 42 | DNF | 0 |  
| 15 | 74 | Giacomo SACCHI | MON | 29 | DNF | 0 |  
| (1) - UIM Rules 313.02 - Destroyed one buoy |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |