|  |  |  | 
| Viverone (ITA) 2023
 
 WC rounds F4 and EC GT30 - 4-6 August 2023
 Official Total Result
 GT-30, F-4
 
 European Championship GT-30
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 7 | Karol SOODLA | EST | 400 | C | C | C | 400 |  
| 2 | 47 | Mantas KUKCINAVICIUS | LTU | 300 | A | A | A | 300 |  
| 3 | 2 | Ashley PENFOLD | GBR | 225 | N | N | N | 225 |  
| 4 | 3 | Sten IVANOV | EST | 169 | C | C | C | 169 |  
| 5 | 5 | George ELMORE | GBR | 127 | E | E | E | 127 |  
| 6 | 6 | Renars EGLITIS | LAT | 95 | L | L | L | 95 |  
| 7 | 65 | Adrian OSTBY | NOR | 71 | L | L | L | 71 |  
| 8 | 44 | Elise HAGANE | NOR | 53 | E | E | E | 53 |  
| 9 | 50 | Marcin KOCIUCKI | POL | 40 | D | D | D | 40 |  
| 10 | 14 | Edoardo CHIESA | ITA | 30 |  |  |  | 30 |  
| 11 | 1 | Mattia ANDREANI | ITA | 22 |  |  |  | 22 |  
| 12 | 11 | Jacopo RAVASIO | ITA | 17 |  |  |  | 17 |  
| 13 | 20 | Ettore BO | ITA | 13 |  |  |  | 13 |  
| 14 | 32 | Andrea CAVALLONI | ITA | 9 |  |  |  | 9 |  
| 15 | 28 | Giulio RIMONDOTTO | ITA | 7 |  |  |  | 7 |  
|  | 29 | Oliver HORNTVEDT | NOR | DNF |  |  |  | 0 |  
|  | 88 | Michele FERRARA | ITA | DNS |  |  |  | 0 |  
| #11: penalty - 1 lap art. 313.01races at 06/08/2023 were cancelled due to bad weather caused by a wind of over 40 km/h
 |  World Championship Fomula 4 - round 1
 
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
| 1 | 74 | Jarno VILMUNEN | FIN | 20 |  | 20 |  
| 2 | 69 | Andrè SOLVANG | NOR | 20 | 0:07.59 | 17 |  
| 3 | 41 | Paulius STAINYS | LTU | 20 | 0:08.41 | 15 |  
| 4 | 7 | Mathilda WIBERG | SWE | 20 | 0:14.20 | 13 |  
| 5 | 96 | Roope VIRTANEN | FIN | 20 | 0:18.35 | 11 |  
| 6 | 25 | Tino LEHTO | FIN | 20 | 0:29.43 | 10 |  
| 7 | 70 | Hilmer WIBERG | SWE | 20 | 0:31.65 | 9 |  
| 8 | 13 | Jean Baptiste THOMAS | FRA | 20 | 0:37.27 | 8 |  
| 9 | 3 | Nelson MORIN | FRA | 20 | 0:40.04 | 7 |  
| 10 | 19 | Pierre LAMBERT | FRA | 20 | 0:40.92 | 6 |  
| 11 | 34 | William SJOSTROM | SWE | 20 | 0:45.97 | 5 |  
| 12 | 10 | Salem AL YAFEAI | UAE | 19 | 1L | 4 |  
| 13 | 8 | Lucas BOYARD | FRA | 19 | 1L | 3 |  
| 16 | 9 | Harvey SMITH | GBR | 19 | 1L | 2 |  
| 14 | 2 | Ahmed AL REMEITHI | UAE | 19 | 1L | 1 |  
| 15 | 99 | Quentin DAILLY | FRA | 19 | 1L | 0 |  
| 17 | 57 | Oleg BOCCA | ITA | 18 | 2L | 0 |  
| 18 | 16 | Romain NEDELEC | ESP | 18 | 2L | 0 |  
|  | 22 | Attila HORVATH | HUN | DSQ |  | 0 |  
| #10: penalty - 1 lap for buoy art.313.02 |  World Championship Fomula 4 - round 2
 
Source: motonautica.ficr.it, U.I.M.
| Pos. | Boat No
 | Name | Nation | Laps | Gap | WC Points
 |  
|  | 2 | Ahmed AL REMEITHI | UAE | C |  |  |  
|  | 3 | Nelson MORIN | FRA | A |  |  |  
|  | 7 | Mathilda WIBERG | SWE | N |  |  |  
|  | 8 | Lucas BOYARD | FRA | C |  |  |  
|  | 9 | Harvey SMITH | GBR | E |  |  |  
|  | 10 | Salem AL YAFEAI | UAE | L |  |  |  
|  | 13 | Jean Baptiste THOMAS | FRA | L |  |  |  
|  | 16 | Romain NEDELEC | ESP | E |  |  |  
|  | 19 | Pierre LAMBERT | FRA | D |  |  |  
|  | 22 | Attila HORVATH | HUN |  |  |  |  
|  | 25 | Tino LEHTO | FIN |  |  |  |  
|  | 34 | William SJOSTROM | SWE |  |  |  |  
|  | 41 | Paulius STAINYS | LTU |  |  |  |  
|  | 51 | Nils SLAKTERIS | LAT |  |  |  |  
|  | 57 | Oleg BOCCA | ITA |  |  |  |  
|  | 69 | Andrè SOLVANG | NOR |  |  |  |  
|  | 70 | Hilmer WIBERG | SWE |  |  |  |  
|  | 74 | Jarno VILMUNEN | FIN |  |  |  |  
|  | 81 | Andor FUKE | HUN |  |  |  |  
|  | 96 | Roope VIRTANEN | FIN |  |  |  |  
|  | 99 | Quentin DAILLY | FRA |  |  |  |  
|  races at 06/08/2023 were cancelled due to bad weather caused by a wind of over 40 km/h |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |