|  |  |  | 
| WC Formula 2 - 2023
 
 Total Ranking
 
 World Championship Formula 2
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (LTU)
 | Race 2 Points
 (ITA)
 | Race 3 Points
 (POR)
 | Race 4 Points
 (POR)
 | Total Points
 |  
| 1 | 35 | Rashed AL QEMZI | UAE | 20 | 20 | 15 | 20 | 75 |  
| 2 | 41 | Edgaras RIABKO | LTU | 0 | 9 | 20 | 15 | 44 |  
| 3 | 19 | Stefan ARAND | EST | 15 | 7 | 7 | 12 | 41 |  
| 4 | 74 | Giacomo SACCHI | MON | 12 | 12 | DNF | 7 | 31 |  
| 5 | 36 | Mansoor AL MANSOORI | UAE | ACC | 4 | 12 | 9 | 25 |  
| 6 | 14 | Colin JELF | GBR | 9 | 2 | 9 | 3 | 23 |  
| 7 | 2 | Johan ÖSTERBERG | SWE | 4 | 3 | 4 | 5 | 16 |  
| 8 | 54 | Daniel SEGENMARK | SWE |  | 15 |  |  | 15 |  
| =8 | 9 | Mette BJERKNÆS | GBR | 5 | 5 | 5 | ACC | 15 |  
| 10 | 6 | Samuel LUCAS | AUS | 7 |  |  |  | 7 |  
| 11 | 3 | Owen JELF | GBR | 0 | 0 | 3 | 2 | 5 |  
| =11 | 45 | Duarte BENAVENTE | POR | DNF | DNF | 1 | 4 | 5 |  
| 13 | 7 | Mathilda WIBERG | SWE | 3 | DSQ | DNF | 0 | 3 |  
| 14 | 77 | Tobias MUNTHE-KAAS | NOR | 0 | DNF | 2 | ACC | 2 |  
| =14 | 15 | Dainis PODZUKS | LAT | 2 |  |  |  | 2 |  
| 16 | 17 | Totti KEMPPAINEN | FIN | 0 | ACC | 0 | 1 | 1 |  
| =16 | 5 | Tullio ABBATE | ITA |  | 1 |  |  | 1 |  
| =16 | 16 | Tomas CERMAK | SVK | 1 | 0 |  |  | 1 |  
|  | 22 | Peter ŽAK | SVK | 0 |  |  |  | 0 |  
|  | 29 | Egidijus DAGILIS | LTU | DNS | 0 | 0 | 0 | 0 |  
|  | 33 | Fabrice BOULIER | FRA |  |  | 0 | DNF | 0 |  
|  | 71 | Nikita LIJCS | LAT | DNF |  |  |  | 0 |  DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident
 
 
Admin
 |  
   |