|  |  |  | 
| Boretto (ITA) 2023
 
 WC rounds F500, F250 and F125 - 16-18 June 2023
 Official Total Result
 F-500, F-250, F-125, OSY-400
 
 World Championship F-500 - round 3
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 86 | Marian JUNG | SVK | 0:35.54 | 400 | 400 | 225 | 1025 | 20 |  
| 2 | 5 | Marcin ZIELINKSKI | POL | 0:35.88 | 300 | 300 | 300 | 900 | 17 |  
| 3 | 1 | Erko AABRAMS | EST | 0:36.66 | 225 | 225 | 400 | 850 | 15 |  
| 4 | 98 | David LOUKOTKA | CZE | 0:36.89 | 95 | 127 | 169 | 391 | 13 |  
| 5 | 29 | Attila HAVAS | HUN | 0:38.62 | 127 | 95 | 127 | 349 | 11 |  
| 6 | 23 | Robert HENCZ | SVK | 0:35.89 | 169 | 169 | DNF | 338 | 10 |  
| 7 | 95 | Tomáš HRBÁČEK | CZE | DNQ | 71 | 53 | 95 | 219 | 9 |  
| 8 | 2 | Ferenc CSAKO | HUN | DNQ | 53 | 71 | 71 | 195 | 8 |  
|  | 9 | Holger KLUGE | GER | DNQ | DNS | DNF | DNS | 0 | 0 |  World Championship F-250 - round 3
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 72 | Nikola TODOROV | BUL | 0:41.07 | 300 | 400 | 300 | 1000 | 20 |  
| 2 | 9 | Wayne TURNER | GBR | 0:40.00 | 400 | 225 | 169 | 794 | 17 |  
| 3 | 23 | Massimiliano CREMONA | ITA | 0:39.65 | DNF | 300 | 400 | 700 | 15 |  
| 4 | 17 | Pete NYDAHL | USA | 0:41.07 | 225 | 169 | 225 | 619 | 13 |  
| 5 | 63 | Richard Thomas GÜLL | GER | 0:42.81 | 169 | 127 | DNF | 296 | 11 |  
|  | 99 | Heiko SCHMIDT | GER | 0:55.57 | DNS | DNS | DNS | 0 | 0 |  World Championship F-125 - round 3
 
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 95 | Marek PEEBA | EST | 0:46.52 | 400 | 300 | 400 | 1100 | 20 |  
| 2 | 21 | Mattia CALZOLARI | ITA | 0:48.58 | 225 | 400 | 300 | 925 | 17 |  
| 3 | 99 | Luca FINOTTI | ITA | 0:47.67 | 300 | 225 | DNF | 525 | 15 |  
| 4 | 22 | Joonas LEMBER | EST | 0:49.08 | 71 | 169 | 225 | 465 | 13 |  
| 5 | 25 | Sebastian KECINSKI | POL | 0:51.82 | 95 | 95 | 169 | 359 | 11 |  
| 6 | 10 | Henryk SYNORACKI | POL | 0:52.79 | 127 | 71 | 127 | 325 | 10 |  
| 7 | 91 | Tobias WAHLSTEN | SWE | 0:49.65 | 169 | 127 | DNF | 296 | 9 |  
| 8 | 33 | Denny TOSI | ITA | 0:54.72 | DNF | 53 | DNF | 53 | 8 |  OSY-400
 
Source: motonautica.ficr.it
| Pos. | Boat No
 | Name | Nation | Qualifying | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 2 | Davide SCARPA | ITA | 0:57.49 | 20 | 17 | - | 37 |  
| 2 | 26 | Martina BARBARINI | ITA | 0:57.92 | 17 | 15 | - | 32 |  
| 3 | 27 | Francesco TROGLIO | ITA | 0:55.12 | 11 | 20 | - | 31 |  
| 4 | 51 | Nicolo DARAI | ITA | 0:57.74 | 15 | 13 | - | 28 |  
| 5 | 145 | René SCHULTZ | GER | 0:59.44 | 13 | 11 | - | 24 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |