www.PowerboatRacing.de
Results

Sharjah (UAE) 2023

WC round F1 - 8-10 December 2023
Official Total Result

World Championship Formula 1 - round 5 (final)
(Grand Prix of Sharjah)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 14 Jonas ANDERSSON SWE 32 20
2 4 Erik STARK SWE/UAE 32 +2.452 15
3 2 Thani AL QEMZI UAE 32 +5.287 12
4 7 Peter MORIN FRA 32 +5.857 9
5 15 Kalle VIIPPO FIN 32 +10.140 7
6 50 Marit STROMOY NOR 32 +13.807 5
7 98 Brock COHEN AUS 32 +15.540 4
8 9 Ben JELF GBR 32 +31.380 3
9 77 Bartek MARSZALEK POL 31 +1Lap 2
10 5 Rashed AL QEMZI UAE 30 +2Laps 1
11 73 Cédric DEGUISNE FRA 30 +2Laps 0
12 74 Alexandre BOURGEOT FRA 30 +2Laps 0
13 10 Duarte BENAVENTE POR 30 +2Laps 0
14 8 Brent DILLARD USA 24 DNF 0
15 97 Alberto COMPARATO ITA 21 DNF 0
16 11 Sami SELIO FIN/UAE 18 DNF 0
17 66 Grant TRASK AUS 13 DNF 0
18 12 Ferdinand ZANDBERGEN NED 11 DNF 0
Source: F1H2O

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top