|  |  |  | 
| Kaunas (LTU) 2023
 
 World Cup F4 - 7/8 October 2023
 Official Total Result
 
 World Cup Fomula 4
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 | Race 2 Points
 | Total Points
 |  
| 1 | 69 | Andrè SOLVANG | NOR | 20 | 20 | 40 |  
| 2 | 49 | Sebastian RÈMY | FIN | 17 | 17 | 34 |  
| 3 | 25 | Tino LEHTO | FIN | 13 | 15 | 28 |  
| 4 | 51 | Nils SLAKTERIS | LAT | 15 | 11 | 26 |  
| 5 | 34 | William SJÖSTRÖM | SWE | 10 | 10 | 20 |  
| 6 | 17 | Roberts MININGS | LAT | 7 | 8 | 15 |  
| 7 | 41 | Paulius STAINYS | LTU | DSQ | 13 | 13 |  
| 8 | 11 | Nida KILINSKAITÈ | LTU | 6 | 6 | 12 |  
| 9 | 27 | Noel VÄNTTINEN | FIN | 4 | 7 | 11 |  
| 10 | 70 | Hilmer WIBERG | SWE | 11 | DNF | 11 |  
| 11 | 22 | Attila HORVATH | HUN | 5 | 5 | 10 |  
| 12 | 7 | Mathilda WIBERG | SWE | 9 | ACC | 9 |  
| 13 | 45 | Oliver MARTIN | FIN | ACC | 9 | 9 |  
| 14 | 57 | Oleg BOCCA | ITA | 8 | DNS | 8 |  
| 15 | 21 | Gintaras MARCINKUS | LTU | DNS | 4 | 4 |  
| 16 | 44 | Kleopas Matas KVIZIKEVICIUS | LTU | DNS | 3 | 3 |  
|  | 15 | Juho-Matti MANNINEN | FIN | DNF | DNS | 0 |  
| (*) 318.02 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |