|  |  |  | 
| Stockholm (SWE) 2013
 
 WC round F2 - 14/15 June 2013
 Official Result
 
 World Championship F-2 - Round 1
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Boat | Nation | Laps | Time | WC Points
 |  
| 1 | 1 | Erik STARK | Molgaard | SWE | 34 | 00:31:10:30 | 20 |  
| 2 | 14 | Jonas ANDERSON | Molgaard | SWE | 34 | 00:31:15:50 | 15 |  
| 3 | 88 | Pal Virik NILSEN | BABA | NOR | 354 | 00:31:41:50 | 12 |  
| 4 | 19 | Stefan HAGIN | Molgaard | GER | 33 | 00:31:21:70 | 9 |  
| 5 | 2 | Johan OSTERBERG | Molgaard | SWE | 33 | 00:31:25:60 | 7 |  
| 6 | 3 | Owen JELF | BABA | GBR | 33 | 00:31:30:63 | 5 |  
| 7 | 17 | Tobias SÖDERLING | Molgaard | SWE | 33 | 00:31:42:52 | 4 |  
| 8 | 6 | Ola PETTERSSON | BABA | SWE | 33(a) | 00:31:43:96 | 3 |  
| 9 | 25 | Paolo ZANTELLI | Clerici | ITA | 33 | 00:31:53:01 | 2 |  
| 10 | 10 | Stanislav KURTSENOVSKIE | Molgaard | RUS | 33 | 00:31:54:85 | 1 |  
| 11 | 11 | Bimba SJÖHOLM | DAC | SWE | 32 | 00:31:40:60 | 0 |  
| 12 | 82 | Béla CERNI | ASV | HUN | 32 | 00:31:44:80 | 0 |  
| 13 | 41 | Wynand De JAGER | BABA | ZA | 31 | 00:30:58:97 | 0 |  
| 14 | 53 | Chiara ROSSI | BABA | ITA | 31 | 00:31:17:19 | 0 |  
| 15 | 9 | Mette B. BJERNÆS | Molgaard | NOR | 30 | 00:31:26:46 | 0 |  
| 16 | 12 | Harri LEHTI | ADIMSC | FIN | 29 | 00:31:34:66 | 0 |  
| 17 | 51 | Uvis SLAKTERIS | Molgaard | LAT | 26 | 00:27:06:21 | 0 |  
| 18 | 77 | Tobias MUNTHE-KAAS | BABA | NOR | 17 | 00:20:21:19 | 0 |  
|  | 21 | Erik EDIN | Molgaard | SWE | 12 | DNF | 0 |  
|  | 18 | Manuel SAUERESSIG | Molgaard | GER | 0 | DNS | 0 |  
|  | 79 | Adrian MANIEWSKI | Rostyle | POL | 0 | DNS | 0 |  
|  | 5 | Rupert TEMPER | DAC | AT | 32 | DSQ | 0 |  
|  | 7 | Simone SCHUFT | DAC | GER | 30 | DSQ | 0 |  
| (a) One lap penalty, 313.03 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |