|  |  |  | 
| WC Formula 500 - 2013
 
 Total Ranking
 
 World Championship Formula 500
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 Boretto
 | Race 2 Points
 Roudnice
 | Race 3 Points
 Baja
 | Race 4 Points
 Bitterfeld
 | Race 5 Points
 Viverone
 | Race 6 Points
 Berlin
 | Total Points
 |  
| 1 | 23 | Robert HENCZ | HUN | 17 | 17 | 17 | 13 | 11 | 20 | 95 |  
| 2 | 29 | Attila HAVAS | AUT | 10 | 20 | 15 | 11 | 20 | 17 | 93 |  
| 3 | 86 | Marian JUNG | SVK | 20 | 0 | 20 | 17 | 15 | 15 | 87 |  
| 4 | 63 | Anton ROSENLEITNER | AUT | 11 | 15 | 10 | 10 | 9 | 13 | 68 |  
| 5 | 66 | Guiseppe ROSSI | ITA | 0 | 13 | 13 | 20 | 17 | 0 | 63 |  
| 6 | 2 | Ferenc CSAKO | AUT | 9 |  | 11 | 7 | 8 | 9 | 44 |  
| 7 | 9 | Holger KLUGE | GER | 8 | 0 | 8 | 9 | 7 | 11 | 43 |  
| 8 | 13 | Jiri MASEK | CZE | 13 | 11 | 6 | 0 | 5 | 0 | 35 |  
| 9 | 71 | Pavel FLEK | CZE |  | 10 | 7 | 8 | 0 | 10 | 35 |  
| 10 | 87 | Erko AABRAMS | EST |  | 0 | 3 | 6 | 13 | 0 | 22 |  
| 11 | 91 | Nikolay SURKOV | BUL | 0 |  | 9 |  | 10 | 0 | 19 |  
| 12 | 16 | Glendas SOBCIUKAS | LTU |  |  |  | 15 |  |  | 15 |  
| 13 | 8 | Mauro BACCHI | ITA | 15 |  |  |  |  |  | 15 |  
| 14 | 82 | Atho AASLAV-KAASIK | EST | 7 |  |  |  | 6 |  | 13 |  
| 15 | 10 | Biser TAPTAKIEV | BUL |  |  | 5 |  |  |  | 5 |  
| 16 | 64 | Milen MARINOV | BUL |  |  | 4 |  |  |  | 4 |  
|  | 95 | Tomas HRBACEK | CZE |  | 0 |  |  |  |  | 0 |  
|  | 78 | Tadeusz HAREZA | POL | 0 |  |  |  |  |  | 0 |  
Admin
 |  
   |