|  |  |  | 
| Mysliborz (POL) 2012
 
 EC O-700 and GT30 - 8/9 June 2013
 Official Total Result
 O-700, GT-30
 
 European Championship O-700
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 29 | Attila HAVAS | AUT | 400 | 400 | 400 |  | 1200 |  
| 2 | 86 | Marian JUNG | SVK | 300 | 300 | 300 |  | 900 |  
| 3 | 23 | Robert HENCZ | HUN | 225 | 225 | 225 | (225) | 675 |  
| 4 | 2 | Ferenc CSAKO | AUT |  | 95 | 169 | 300 | 564 |  
| 5 | 66 | Guiseppe ROSSI | ITA | 95 |  |  | 400 | 495 |  
| 6 | 16 | Glebas SOBCIUKAS | LTU | 169 | 169 | (95) | 127 | 465 |  
| 7 | 13 | Jiri MASEK | CZE |  | 53 | 127 | 169 | 349 |  
| 8 | 78 | Tadeusz HAREZA | POL | 127 | 71 |  | 95 | 293 |  
| 9 | 91 | Nikolai SURKOV | BUL |  | 127 |  | 71 | 198 |  
|  | 6 | Krzysztof BARTNICKI | POL |  |  |  |  | 0 |  European Championship GT-30
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 77 | Tuukka LETHONEN | FIN | 400 | 400 | 400 | (300) | 1200 |  
| 2 | 11 | Juri JOUL | EST | 300 | 300 | (300) | 400 | 1000 |  
| 3 | 51 | Marcin SZYMCZYK | POL | 169 | (40) | 225 | 225 | 619 |  
| 4 | 2 | Aivar KOMMISAAR | EST | 53 | 225 | 95 | (40) | 373 |  
| 5 | 40 | Jacek KOLPACZYNSKI | POL | 225 |  | 127 |  | 352 |  
| 6 | 6 | Lukasz CIOLEK | POL | 95 | 95 | (40) | 127 | 317 |  
| 7 | 17 | Adrian WINCENCIAK | POL | 71 | 169 | 53 | (30) | 293 |  
| 8 | 37 | Mateusz POPONCZYK | POL | 127 | 127 | 30 | (22) | 284 |  
| 9 | 96 | Riku VIRTANEN | FIN | (17) | 30 | 71 | 169 | 270 |  
| 10 | 65 | Valentin BASSOU | EST | 22 |  | 169 |  | 191 |  
| 11 | 92 | Agata SOLTAN | POL |  | 71 | 22 | 71 | 164 |  
| 12 | 42 | Mateusz WOJEWODZKI | POL | 40 | 53 | (17) | 53 | 146 |  
| 13 | 45 | Pawel SZCZEPANSKI | POL | 30 |  |  | 95 | 125 |  
 
Admin
 |  
   |