|  |  |  | 
| Roudnice (CZE) 2013
 
 WC F-500, EC F-250 and F-125 - 22/23 June 2013
 Official Total Result
 F-500, F-250, F-125, F-R1000
 
 World Championship F-500 - round 2
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | WC Points
 |  
| 1 | 29 | Attila HAVAS | AUT | 300 | 400 | 400 | 110 | 20 |  
| 2 | 23 | Robert HENCZ | HUN | 400 | DNF | 300 | 700 | 17 |  
| 3 | 63 | Anton ROSENLEITNER | AUT | 169 | 300 | 169 | 6387 | 15 |  
| 4 | 66 | Guiseppe ROSSI | ITA | 225 | DNF | 225 | 450 | 13 |  
| 5 | 13 | Jiri MASEK | CZE | 127 | 169 | 127 | 423 | 11 |  
| 6 | 71 | Pavel FLEK | CZE | DNF | 225 | 95 | 320 | 10 |  
|  | 9 | Holger KLUGE | GER | DNF | DNS | DNF | 0 | 0 |  
|  | 86 | Marian JUNG | SVK | DNF | DNF | DNF | 0 | 0 |  
|  | 87 | Erko AABRAMS | EST | DNF | DNF | DNF | 0 | 0 |  
|  | 95 | Tomas HRBACEK | CZE | DNS | DNS | DNS | 0 | 0 |  European Championship F-250 - round 2
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | EC Points
 |  
| 1 | 109 | René BEHNCKE | GER | 300 | 400 | 400 | 1100 | 20 |  
| 2 | 760 | David LOUKOTKA | CZE | 400 | 169 | 169 | 738 | 17 |  
| 3 | 107 | Lembit AASLAV-KAASIK | EST | DNF | 300 | 300 | 600 | 15 |  
| 4 | 9 | Wayne TURNER | GBR | DNF | 225 | 225 | 450 | 13 |  
| 5 | 42 | Michal KOSUT | SVK | 225 | 127 | 95 | 447 | 11 |  
| 6 | 15 | Andreas OTTO | AUT | 169 | 95 | 71 | 335 | 10 |  
| 7 | 33 | Peter BOTOR | HUN | DNF | DNF | 127 | 127 | 9 |  
| 8 | 76 | Petr SUK | CZE | 127 | DNF | DNF | 127 | 8 |  
| 9 | 58 | Jörg FESKE | GER | DNS | 71 | 53 | 124 | 7 |  
|  | 13 | Mario ALEX | GER | DNF | DNF | DNF | 0 | 0 |  
|  | 99 | Heiko SCHMIDT | GER | DNF | DNF | DNS | 0 | 0 |  European Championship F-125 - round 2
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 | EC Points
 |  
| 1 | 77 | Manuel ZAMBELLI | ITA | 400 | 400 | 400 | 1200 | 20 |  
| 2 | 10 | Henryk SYNORACKI | POL | 225 | 300 | 300 | 825 | 17 |  
| 3 | 5 | Marcin ZIELINSKI | POL | 300 | 225 | 225 | 750 | 15 |  
| 4 | 25 | Sebastian KECINSKI | POL | 169 | 127 | 127 | 423 | 13 |  
| 5 | 100 | Marek PEEBA | GER | 127 | 95 | 169 | 391 | 11 |  
| 6 | 58 | Stefan PROBST | GER | 95 | 169 | 95 | 359 | 10 |  
| 7 | 1 | Falk OERTEL | GER | 71 | 71 | 71 | 213 | 9 |  
|  | 23 | Attila HENCZ | HUN | DNF | DNS | DNS | 0 | 0 |  
|  | 33 | Denny TOSI | ITA | DNS | DNF | DNS | 0 | 0 |  F-R1000
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 16 | Kay KASCHUBE | GER | 400 | 400 | 400 | 1200 |  
| 2 | 20 | Peter HEIBUCH | GER | 300 | 300 | 300 | 900 |  
| 3 | 10 | Udo KASCHUBE | GER | 225 | 225 | 225 | 675 |  
| 4 | 2 | Marcel POPP | GER | 169 | 169 | DNS | 338 |  
| 5 | 6 | Andreas SCHULZE | GER | 127 | DNS | DNS | 127 |  
|  | 3 | Lars KATZORKE | GER | DNS | DNS | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |