|  |  |  | 
| Kriebstein (GER) 2013
 
 8th Int. ADAC Powerboat Race (WC O350) - 3/4 August 2013
 Official Total Result
 O-350, F-R1000, F-ADAC
 
 World Championship O-350
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 109 | René BEHNCKE | GER | 400 | DNF | 400 | 400 | 1200 |  
| 2 | 62 | James ADERHOLDT | USA | 300 | 300 | 300 | (53) | 900 |  
| 3 | 760 | David LOUKOTKA | CZE | 169 | 225 | DNF | 300 | 694 |  
| 4 | 46 | Alessandro CREMONA | ITA | 40 | 400 | 225 | DNF | 665 |  
| 5 | 42 | Michal KOSUT | SVK | (127) | 169 | 127 | 225 | 521 |  
| 6 | 17 | Francesco MARSALA | ITA | 225 | DNF | 169 | DNS | 394 |  
| 7 | 27 | Paul JILLINGS | GBR | (95) | 127 | 95 | 169 | 391 |  
| 8 | 93 | Martins LAUSS | LAT | 53 | 71 | DNF | 127 | 251 |  
| 9 | 97 | Eriks KIEPE-KIPGE | LAT | (30) | 95 | 53 | 95 | 243 |  
| 10 | 49 | Stefan PROBST | GER | DSQ | 53 | 71 | 71 | 195 |  
| 11 | 40 | Frank PFENNIG | AUT | 71 | 40 | DNF | DNF | 111 |  
|  | 72 | Salvatore CHIURI | ITA | DNF | DNF | DNF | DNS | 0 |  
|  | 2 | Frank GLEINERT | GER | DNS | DNS | DNS | DNS | 0 |  
|  | 13 | Mario ALEX | GER | DNS | DNS | DNS | DNS | 0 |  Formula R1000
 
| Pos. | Boat No
 | Name | Location | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 16 | Kay KASCHUBE | Mittenwalde | 400 | 400 | 400 | 1200 |  
| 2 | 20 | Peter HEIBUCH | Neu Zittau | 300 | 300 | 225 | 825 |  
| 3 | 3 | Lars KATZORKE | Wolfsburg | 169 | 225 | 169 | 563 |  
| 4 | 10 | Reinhard GERBERT | Berlin | 127 | DSQ | 300 | 427 |  
| 3 | 33 | Patrick ZDRALEK | Oberursel | 225 | DNF | DNS | 225 |  
| 6 | 2 | Marcel POPP | Berlin | 95 | DNS | DNF | 95 |  
|  | 69 | Udo SCHÜTTE | Goldenstedt | DNF | DNS | DNS | 0 |  
|  | 6 | Andreas SCHULZE | Dessau | DNS | DNS | DNS | 0 |  Formula ADAC - Sprint Race
 
| Pos. | Boat No
 | Name | Location | Points |  
| 1 | 46 | Maximilian STILZ | Kernen | 20 |  
| 2 | 22 | Kim LAUSCHER | Löningen | 18 |  
| 3 | 15 | Kevin KÖPCKE | Jork | 16 |  
| 4 | 13 | Christian TIETZ | Dresden | 14 |  
| 5 | 20 | Markus HESS | Wiesbaden | 12 |  
| 6 | 24 | Isabell WEBER | Rümmingen | 10 |  
| 7 | 21 | Helena SCHNEIDER |  | 9 |  Formula ADAC
 
Source: Race Office
| Pos. | Boat No
 | Name | Location | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 22 | Kim LAUSCHER | Löningen | 40 | 36 | 40 | 116 |  
| 2 | 46 | Maximilian STILZ | Kernen | 36 | 40 | 36 | 112 |  
| 3 | 15 | Kevin KÖPCKE | Jork | 32 | 32 | 32 | 96 |  
| 4 | 13 | Christian TIETZ | Dresden | 28 | 28 | 28 | 84 |  
| 5 | 20 | Markus HESS | Wiesbaden | 24 | 24 | 24 | 72 |  
| 6 | 24 | Isabell WEBER | Rümmingen | 20 | 20 | 20 | 60 |  
| 7 | 21 | Helena SCHNEIDER |  | 18 | 18 | 18 | 54 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
 
Admin
 |  
   |