|  |  |  | 
| Dessau - Rosslau (GER) 2013
 
 48th Powerboat Race - 16/7 July 2013
 Official Total Result
 F-R1000, O-350, OSY-400, Classic
 
 F-R1000
 
| Pos. | Boat No
 | Name | Town | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 16 | Kay KASCHUBE | Mittenwalde | 400 | 400 | 400 | 1200 |  
| 2 | 10 | Reinhard GERBERT | Berlin | 300 | 225 | 225 | 750 |  
| 3 | 20 | Peter HEIBUCH | Neu Zittau | DNF | 300 | 300 | 600 |  
| 4 | 65 | Andreas LODAHL | Dessau | 225 | 169 | 169 | 563 |  
| 5 | 2 | Marcel POPP | Berlin | 169 | DNF | DNS | 169 |  
|  | 3 | Lars KATZORKE | Wolfsburg | DNS | DNS | DNS | 0 |  
|  | 6 | Andreas SCHULZE | Dessau | 0 | DNF | DNS | 0 |  O-350
 
| Pos. | Boat No
 | Name | Town | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 54 | Udo MITSCHER | Traben-Trarbach | 400 | 400 | 400 | 1200 |  
| 2 | 15 | Andreas OTTO | Berlin | 225 | 300 | 300 | 825 |  
| 3 | 33 | Alexander GRAEFF | Traben-Trarbach | 300 | 225 | DNS | 525 |  
| 4 | 36 | Holger HOFMANN | Reppichau | DNF | 0 | 225 | 225 |  
| 5 | 22 | Jörg GLEINERT | Rhaunen | DNS | 169 | DNF | 169 |  
|  | 2 | Frank GLEINERT | Kröv | DNS | DNF | DNS | 0 |  
|  | 6 | Sven FROMM | Dessau | DNF | DNS | DNS | 0 |  
|  | 13 | Mario ALEX | Dessau | DNF | DNF | DNF | 0 |  OSY-400/O-125
 
| Pos. | Boat No
 | Name | Town | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 15 | Adrian BERND | Ochtendung | 400 | 400 | 400 | 1200 |  
| 2 | 6 | Björn WIESENER | Brandenburg | 300 | 300 | 225 | 825 |  
| 3 | 66 | Christian STIELER | Dessau | 127 | 225 | 127 | 479 |  
| 4 | 64 | Phillip FRANZ | Dresden | 95 | DNS | 300 | 395 |  
| 5 | 30 | Thomas TRABITZSCH | Chemnitz | 225 | DNS | DNS | 225 |  
| 6 | 33 | Alexander GRAEFF | Traben-Trarbach | 169 | DNS | DNS | 169 |  Classic Boat Cup
 
Source: Race Office
| Pos. | Boat No
 | Name | Town | Show 1 Points
 | Show 2 Points
 | Total Points
 |  
| 1 | 25 | Roman SCHNAIDER | Vockerode | 400 | 400 | 800 |  
| 2 | 62 | Steffen DUSEL |  | 300 | 300 | 600 |  
| 3 | 66 | Christian STIELER | Dessau | 225 | 169 | 394 |  
| 4 | 67 | Olaf KOENIG | Dresden | 127 | 225 | 352 |  
| 5 | 63 | Philipp MERTENS |  | 95 | 127 | 222 |  
| 6 | 6 | Andreas BARTH |  | 169 | 0 | 169 |  
| 7 | 11 | Christian FRANZ |  | 71 | 95 | 166 |  
|  | 6 | Sven FROMM | Dessau | DNS | DNF | 0 |  
|  | 95 | Roman SCHNAIDER | Vockerode | DNS | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |