www.PowerboatRacing.de
Results

Aluksne (LAT) 2013

EC S550, WC round F4S - 12-14 July 2013
Official Total Result
S-550, F-4S

European Championship S-550
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 23 Ott JOALA EST 400 400 400 DNS 1200
2 99 Martins BERGHOLCS LAT 225 300 (127) 400 925
3 65 Lukasse CIOLEK POL 300 (22) 300 225 825
4 75 Andrii MATUSEVYCH UKR DNF 225 169 300 694
5 26 Andrej LISY POL (127) 169 225 169 563
6 31 Raimonds SPACS LAT 169 95 DNF 95 359
7 5 Kristaps PAEGLE LAT (71) 127 95 127 349
8 12 Vitaly DYACHKOV RUS (30) 71 53 71 195
9 16 Sergeii IVANOV UKR 53 53 71 (53) 177
10 18 Gints ROZENBERGS LAT 40 40 40 (40) 120
11 83 Mik JOALA EST (22) 30 30 30 90
12 54 Andis FILIPOVICS LAT 17 (13) 22 22 61
13 15 Laimutis MORKUNAS LTU DNF 17 DNF DNS 17
  22 Ausra KAMINSKIENE LTU DNS DNS DNS DNS 0
  25 Ilia VANDISHEV RUS DNF DNS DNS DNS 0
  50 Evgenii DUNAEV RUS DNF DNS DNS DNS 0

World Championship F-4S - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
WC
Points
1 80 Aron TABORI HUN (112.5) 225 400 400 1025 20
2 79 Adrian MANIEWSKI POL (200) 400 225 300 925 17
3 11 Edgaras RIABKO LTU (150) 300 300 225 925 15
4 60 Christian CARLSEN NOR 63.5 (53) 169 169 401.5 13
5 71 Nikita LIJCS LAT 84.5 169 DNS 95 348.5 11
6 16 Ivo EGLE LAT (20) 71 95 127 293 10
7 12 Uwe BRETTSCHNEIDER GER 26.5 (17) 127 71 224.5 9
8 35 Martin OLLE FIN 35.5 127 DNS DNS 162.5 8
9 99 Thomas CARLSEN NOR 47.5 95 DNS DNS 142.5 7
10 50 Evgenii DUNAEV RUS DNS 40 4 53 133 6
11 102 Niklas FRIBERG SWE (11) 22 71 30 123 5
12 6 Ada PRZYBYL POL (15) 30 53 40 123 4
13 96 Reio KASNAPUU EST 8.5 (7) 30 22 60.5 3
14 25 Ilian VANDISHEV RUS DNF 9 22 17 48 2
15 55 Maksiilians TUCKOVS LAT 6.5 13 DNS DNS 19.5 1
  78 Morgan JERNFAST SWE DNS DNS DNS DNS 0 0
  1 Ilja TCAREV RUS DNS DNS DNS DNS 0 0
  7 Alberto COMPARATO ITA DNS DNS DNS DNS 0 0
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top