|  |  |  | 
| WC Formula 2 - 2013
 
 Total Ranking
 
 World Championship Formula 2
 
Source: U.I.M.
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 Stockholm
 | Race 2 Points
 Baku
 | Race 3 Points
 Brindisi
 | Race 4 Points
 Nottingham
 | Race 5 Points
 Harrysmith
 | Total Points
 |  
| 1 | 1 | Erik STARK | SWE | 20 | 20 | 1 | 12 |  | 53 |  
| 2 | 25 | Paolo ZANTELLI | ITA | 2 | 7 | 9 | 20 |  | 38 |  
| 3 | 6 | Ola PETTERSSON | SWE | 3 | 9 | 20 | 5 |  | 37 |  
| 4 | 14 | Jonas ANDERSSON | SWE | 15 | 15 |  | DNF |  | 30 |  
| 5 | 2 | Johan OSTERBERG | SWE | 7 | 0 | 15 | DNF |  | 22 |  
| 6 | 51 | Uvis SLAKTERIS | LAT | 0 | 12 | 0 | 7 |  | 19 |  
| 7 | 5 | Rupert TEMPER | AUS | DSQ | 0 | 12 | 4 |  | 16 |  
| 8 | 24 | Per EDWARDSEN | NOR |  |  |  | 15 |  | 15 |  
| 9 | 3 | Owen JELF | GBR | 5 | 2 | 7 | 0 |  | 14 |  
| 10 | 17 | Tobias SÖDERLING | SWE | 4 | 3 | 4 | 3 |  | 14 |  
| 11 | 88 | Pal virik NILSEN | NOR | 12 | 0 | DNF |  |  | 12 |  
| 12 | 19 | Stefan HAGIN | GER | 9 | 0 |  | 1 |  | 10 |  
| 13 | 90 | Malcolm GOODMAN | GBR |  |  |  | 9 |  | 9 |  
| 14 | 21 | Erik EDIN | SWE | DNF | 5 | 3 | 0 |  | 8 |  
| 15 | 10 | Stanislav KURTSENOVSKIY | RUS | 1 | 4 | DNS |  |  | 5 |  
| 16 | 77 | Tobias MUNTHE-KAAS | NOR | 0 |  | 5 |  |  | 5 |  
| 17 | 11 | Bimba SJÖHOLM | SWE | 0 | 0 | 2 | 2 |  | 4 |  
| 18 | 82 | Béla CSERNI | HUN | 0 | 1 | 0 |  |  | 1 |  
| - | 79 | Adrian MANIEWSKI | POL | DNS |  |  |  |  | 0 |  
| - | 53 | Chiara ROSSI | ITA | 0 | 0 | DNF |  |  | 0 |  
| - | 71 | David DEL PIN | ITA |  |  | dsqb | 0 |  | 0 |  
| - | 18 | Dominic STAHL | GER |  | 0 |  | 0 |  | 0 |  
| - | 55 | Frode SUNDSDAL | NOR |  |  | 0 | 0 |  | 0 |  
| - | 12 | Harri LETHI | FIN | 0 |  |  |  |  | 0 |  
| - | 18 | Manuel SAUERESSIG | GER | DNS |  | 0 |  |  | 0 |  
| - | 9 | Mette B. BJERKNAES | NOR | 0 | 0 | DNF |  |  | 0 |  
| - | 61 | Scott CURTIS | GBR |  |  |  | DNF |  | 0 |  
| - | 7 | Simone SCHUFT | GER | DSQ | 0 | DNS |  |  | 0 |  
| - | 93 | Tommy WAHLSTEN | SWE |  |  |  | DNF |  | 0 |  
| - | 41 | Wynand DE JAGER | RSA |  |  |  | 0 |  | 0 |  
 
Admin
 |  
   |