|  |  |  | 
| EC Formula-250 - 2011
 
 Total Ranking
 
 European Championship Formula 250
 
| Pos. | Boat No
 | Name | Nation | Race 1 Points
 (Boretto)
 | Race 2 Points
 (Baja)
 | Race 3 Points
 (Bitterf.)
 | Race 4 Points
 (Viverone)
 | Total Points
 |  
| 1 | 109 | BEHNCKE, René | GER | 20 | 20 | 20 | 20 | 80 |  
| 2 | 91 | CODLING, Julian | GBR | 17 | 17 | 17 | 17 | 68 |  
| 3 | 7 | GERASYMENKO, Dimitry | UKR | 13 | 13 | 15 | 11 | 52 |  
| 4 | 9 | TURNER, Wayne | GBR | 11 | 15 | 11 | 10 | 47 |  
| 5 | 49 | PROBST, Stefan | GER | 8 | 11 | 10 | 9 | 38 |  
| 6 | 23 | CREMONA, Massimiliano | ITA | 15 |  |  | 15 | 30 |  
| 7 | 33 | BODOR, Peter | HUN |  | 9 | 9 |  | 18 |  
| 8 | 42 | KOSUT, Michal | SVK |  |  | 13 |  | 13 |  
| =8 | 78 | ZILIOLI, Alex | ITA |  |  |  | 13 | 13 |  
| 10 | 57 | SÖDERSTEDT, Christoffer | SWE | 10 |  | 0 |  | 10 |  
| =10 | 27 | JILLINGS, Paul | GBR |  | 10 |  |  | 10 |  
| 12 | 17 | MARSALA, Francesco | ITA | 9 |  |  |  | 9 |  
| 13 | 15 | OTTO, Andreas | AUT |  |  | 8 |  | 8 |  
| =13 | 6 | FANZINI, Claudio | ITA |  |  |  | 8 | 8 |  
| 15 | 19 | SCHMIDT, Heiko | GER |  |  | 7 |  | 7 |  
|  | 18 | GALAVERNA, Luca | ITA | 0 |  |  |  | 0 |  
|  | 63 | KOSTECKI, Jürgen | GER |  |  | 0 |  | 0 |  
|  | 66 | SCHULZE, Frank | GER |  |  | 0 |  | 0 |  
|  | 186 | SCHNAIDER, Roman | GER |  |  | 0 |  | 0 |  
|  | 237 | SUK, Petr | CZE |  | 0 | 0 |  | 0 |  
Admin
 |  
   |