www.PowerboatRacing.de
Results

Berlin-Grünau (GER) 2011

WC round F-4S, EC round F-R1000 - 27/28 August 2011
Official Total Result
F-4S, F-R1000, F-ADAC, T-550, Historic

World Championship F-4S - Final round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
WC
Points
1 7 Alexander SCHELLER GER (400) 400 400 400 1200 20
2 21 Manuel SAUERESSIG GER 300 300 300 (225) 900 17
3 120 Erik EDIN SWE (95) 169 225 300 694 15
4 25 Martins MOROZS LAT 169 225 127 (95) 521 13
5 79 Adrian MANIEWSKI POL (53) 127 169 169 465 11
6 16 Ivo EGLE LAT 225 DNF 22 53 300 10
7 90 Tobias SÖDERLING SWE (30) 95 71 127 293 9
8 1 Daniel SPARRING SWE 127 DSQ 30 71 228 8
9 44 Oskar SAMUELSSON SWE (40) 71 53 40 164 7
10 80 Aron TABORI HUN 71 53 40 (13) 164 6
11 60 Ada PRZYBYL POL 17 40 95 (9) 152 5
12 12 Uwe BRETTSCHNEIDER GER 22 30 (17) 17 69 4
13 20 Patrick WIESE GER (5) 22 13 30 65 3
14 45 Jesper FORSS SWE 13 (5) 7 22 42 2
15 11 Uwe SCHWARICK GER (7) 13 9 7 29 1
16 18 Dominic STAHL GER 9 17 DNF DNF 26 0
17 36 Gerald BERANEK GER (3) 9 5 5 19 0
18 22 Attila HORVATH HUN (5) 7 5 5 17 0
19 27 Bram SCHEEPERS NED DNS 5 DNF DNF 5 0

European Championship F-R1000 - 3rd (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 14 Udo KASCHUBE GER 400 400 400 DNS 1200 20
2 69 Udo SCHÜTTE GER (225) 225 300 400 925 17
3 20 Peter HEIBUCH GER 300 300 DNS 300 900 15
4 3 Lars KATZORKE GER (95) 127 225 225 577 13
5 33 Patrick ZDRALEK GER 169 169 169 DNS 507 11
6 51 Frank SCHWARZER GER 127 95 127 DNS 349 10
7 88 Marcel LÖFFLER GER 71 71 DNF 169 311 9
8 19 Winfried SEVERIN GER 53 DNF 95 127 275 8
9 12 Jim NOONE GBR 30 53 DNS DNS 83 7
10 65 Andreas LODAHL GER 40 DNS DNS DNS 40 6
  39 Sven-Olaf URBAN GER DNF DNF DNS DNF 0 0

Formula ADAC - Sprint Race
Pos. Boat
No
Name Town Time Points
1 12 Mike SZYMURA Berlin 14:37.46 20
2 22 Kim LAUSCHER Löningen 14:43.03 18
3 15 Kevin KÖPCKE Jork 14:46.59 16
4 7 Kevin JANSEN Heidelberg 14:48.97 14
5 13 Christian TIETZ Dresden 15:31.09 12
6 5 Annebel SCHEEPERS Bad Honnef 15:26.47 10
  17 Patrick ALLWEILER Engen DNF 0

Formel ADAC
Pos. Boat
No
Name Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 12 Mike SZYMURA Berlin 40 40 40 120
2 22 Kim LAUSCHER Löningen 36 36 36 108
3 15 Kevin KÖPCKE Jork 32 28 32 92
4 7 Kevin Jansen Heidelberg 24 32 28 84
5 13 Christian TIETZ Dresden 28 24 24 76
6 17 Patrick ALLWEILER Engen 20 20 20 60
7 5 Annebel SCHEEPERS Bad Honnef 18 18 18 54

T-550
Pos. Boat
No
Name Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 12 Tobias KOMM Wesel 400 400 400 1200
2 13 Martin ORZECHOWSKI Berlin 300 300 127 727
3 5 Dave LAMERS Genf 127 225 300 652
4 88 Sven KROPF Kierspe 225 169 225 619
5 7 Marcel SEVERIN Ludwigsfelde 169 127 169 465

Historic
Pos. Boat
No
Name Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 84 Detlev WOLFF Berg.Gladbach 400 400 225 1025
2 88 Jens HÜTTERS Dresden 300 169 400 869
3 6 Manfred SCHULZE Dessau 169 225 300 694
4 63 Philipp MERTENS Dessau 225 300 169 694
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top