|  |  |  | 
| Kriebstein (GER) 2016
 
 11th Int. ADAC Powerboat Race - 6/7 August 2016
 Officiall Total Result
 O-250, F-R1000, ADAC-Masters, F-ADAC
 
 World Championship O-250
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 |  
| 1 | 24 | Massimo ROSSI | GER | (225) | 400 | 400 | 400 | 1200 |  
| 2 | 33 | Peter BODOR | HUN | 400 | 300 | DNF | 169 | 869 |  
| 3 | 13 | Mario ALEX | GER | 300 | DNF | 300 | 0 | 600 |  
| 4 | 9 | Wayne TURNER | GBR | DNF | 127 | 225 | 225 | 577 |  
| 5 | 62 | James ADERHOLDT | USA | (71) | 95 | 169 | 300 | 564 |  
| 6 | 46 | Alessandro CREMONA | ITA | 169 | DNF | 127 | 95 | 391 |  
| 7 | 66 | Ilkka RYTKÖNEN | FIN | 127 | 169 | 95 | DNF | 391 |  
| 8 | 15 | Andreas OTTO | AUT | DNF | 40 | 71 | 127 | 238 |  
| 9 | 60 | Daniele FRONTINI | ITA | DNF | 225 | DNF | DNF | 225 |  
| 10 | 31 | Tünde BEDI | AUT | 95 | 53 | DNF | 71 | 219 |  
| 11 | 27 | Paul JILLINGS | GBR | DNF | 71 | DNF | 53 | 124 |  
|  | 99 | Heiko SCHMIDT | GER | DNF | DNF | DNF | DNF | 0 |  
|  | 5 | Viktor IVANOV | RUS | DNQ | DNQ | DNQ | DNQ | 0 |  
|  | 49 | Stefan PROBST | GER | DNQ | DNQ | DNQ | DNQ | 0 |  
|  | 91 | Emil EMILOV | BUL | DNQ | DNQ | DNQ | DNQ | 0 |  
|  | 98 | David LOUKOTKA | CZE | DNQ | DNQ | DNQ | DNQ | 0 |  European Championship F-R1000 - round 2
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Heat 4 Points
 | Total Points
 | EC Points
 |  
| 1 | 8 | Ulf STUTE | GER | (127) | 300 | 300 | 400 | 1000 | 20 |  
| 2 | 55 | Rolands KAVALIAUSKAS | LTU | 300 | DNF | 400 | 300 | 1000 | 17 |  
| 3 | 20 | Peter HEIBUCH | GER | 225 | 225 | 225 | DNS | 675 | 15 |  
| 4 | 3 | Lars KATZORKE | GER | 169 | 169 | (169) | 225 | 563 | 13 |  
| 5 | 12 | Jim NOONE | GBR | 95 | 400 | DNF | DNS | 495 | 11 |  
| 6 | 77 | Lotars MILLERS | LAT | 400 | DNF | DNS | DNS | 400 | 10 |  
|  | 7 | Ieva MILLERE | LAT | DNS | DNS | DNS | DNS | 0 | 0 |  
|  | 17 | Bernd MEHNERT | GER | DNS | DNS | DNS | DNS | 0 | 0 |  
|  | 33 | Patrick ZDRALEK | GER | DNF | DNF | DNS | DNS | 0 | 0 |  
|  | 62 | Steffen DUSEL | GER | DNS | DNS | DNS | DNS | 0 | 0 |  
| Best time #8: 7:37.91#55: 7:49.16
 |  F-4 ADAC Masters - Sprint Race
 
| Pos. | Boat No
 | Name | Nation - Town | Heat 1 Points
 | Heat 2 Points
 | Total Points
 |  
| 1 | 46 | Maximilian STILZ | GER - Kernen | 18 | 18 | 36 |  
| 2 | 41 | Paulius STAINYS | LTU - Kulautuva | 20 | 14 | 34 |  
| 3 | 20 | Patrick WIESE | GER - Bondorf | 12 | 20 | 32 |  
| 4 | 78 | Morgan JERNFAST | SWE - Österskär | 14 | 16 | 30 |  
| 5 | 14 | Uwe SCHWARICK | GER - Königs-Wusterhsn. | 16 | 7 | 23 |  
| 6 | 12 | Uwe BRETTSCHNEIDER | GER - Berlin | 10 | 12 | 22 |  
| 7 | 99 | Quentin DAILLY | FRA - St. Georges Sur Fontaine | 9 | 9 | 18 |  
| 8 | 22 | Attila HORVAT | HUN - Budapest | 7 | 10 | 17 |  
| 9 | 40 | Dietmar KAISER | GER - Elsdorf | 8 | 8 | 16 |  
| 10 | 13 | Christian TIETZ | GER - Dresden | 4 | 6 | 10 |  
| 11 | 9 | Joris COLLERET | FRA - Les Authieux | 5 | 5 | 10 |  
| 12 | 91 | Christian GROß | GER - Löf | 6 | 3 | 9 |  
| 13 | 7 | Virgilijus GEDRIMAS | LTU - Skuodas | 3 | 4 | 7 |  
|  | 2 | Rudy REVERT | FRA - P" de lárche | DNF | DNS | 0 |  
|  | 3 | Torsten STANGENBERG | GER - Heidgraben | DNF | DNS | 0 |  
|  | 80 | Aaron TABORI | HUN | DNF | DNS | 0 |  F-4 ADAC-Masters - Main Race
 
| Pos. | Boat No
 | Name | Nation - Town | Heat 1 Points
 | Heat 2 Points
 | Total Points
 |  
| 1 | 41 | Paulius STAINYS | LTU - Kulautuva | 40 | 40 | 80 |  
| 2 | 46 | Maximilian STILZ | GER - Kernen | 36 | 32 | 68 |  
| 3 | 20 | Patrick WIESE | GER - Bondorf | 24 | 36 | 60 |  
| 4 | 14 | Uwe SCHWARICK | GER - Königs-Wusterhsn. | 32 | 24 | 56 |  
| 5 | 99 | Quentin DAILLY | FRA - St. Georges Sur Fontaine | 28 | 20 | 48 |  
| 6 | 78 | Morgan JERNFAST | SWE - Österskär | 20 | 28 | 48 |  
| 7 | 12 | Uwe BRETTSCHNEIDER | GER - Berlin | 18 | 18 | 36 |  
| 8 | 40 | Dietmar KAISER | GER - Elsdorf | 14 | 16 | 30 |  
| 9 | 22 | Attila HORVAT | HUN - Budapest | 16 | 12 | 28 |  
| 10 | 91 | Christian GROß | GER - Löf | 12 | 14 | 26 |  
| 11 | 9 | Joris COLLERET | HUN - Nagyvenyim | 8 | 10 | 18 |  
| 12 | 3 | Torsten STANGENBERG | GER - Heidgraben | 10 | DNS | 10 |  
| 13 | 7 | Virgilijus GEDRIMAS | LTU - Skuodas | 6 | DSQ | 6 |  
| 14 | 13 | Christian TIETZ | GER - Dresden | 4 | DSQ | 4 |  
|  | 2 | Rudy REVERT | FRA - P" de lárche | DNF | DNF | 0 |  
|  | 80 | Aaron TABORI | HUN |  |  | 0 |  Formel ADAC Sprint Race
 
| Pos. | Boat No
 | Name | Nation - Town | Heat 1 Points
 | Heat 2 Points
 | Total Points
 |  
| 1 | 7 | Patrick ADLER | GER - Heidelberg | 18 | 20 | 38 |  
| 2 | 12 | Denise WESCHENFELDER | GER - Karlsruhe | 20 | 16 | 36 |  
| 3 | 24 | Isabell WEBER | GER - Rümmingen | 16 | 18 | 34 |  
| 4 | 29 | André ZEIPELT | GER - Hagen | 12 | 14 | 26 |  
| 5 | 19 | Max WINKLER | GER - Heppenheim | 14 | 12 | 26 |  Formel ADAC Main Race
 
Source: Race Office
| Pos. | Boat No
 | Name | Nation - Town | Heat 1 Points
 | Heat 2 Points
 | Total Points
 |  
| 1 | 12 | Denise WESCHENFELDER | GER - Karlsruhe | 36 | 40 | 76 |  
| 2 | 7 | Patrick ADLER | GER - Heidelberg | 40 | 36 | 76 |  
| 3 | 24 | Isabell WEBER | GER - Rümmingen | 32 | 28 | 60 |  
| 4 | 29 | André ZEIPELT | GER - Hagen | 28 | 32 | 60 |  
| 5 | 19 | Max WINKLER | GER - Heppenheim | 24 | 24 | 48 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, DNQ=Did Not Qualify
 
Admin
 |  
   |