www.PowerboatRacing.de
Results

Berlin-Grünau (GER) 2016

23th Int. Powerboat Race, WC F4 - 27/28 August 2016
Provisional Total Result
F-4, F-ADAC

World Championship Formula 4 - round 5
Pos. Boat
No
Name Nation Laps Time1 WC
Points
1 15 Juho-Matti MANNINEN FIN 7 5:29.83 20
2 71 Nikita LIJCS LAT 7 5:38.05 17
3 20 Joakim HALVORSEN NOR 7 5:42.52 15
4 79 Adrian MANIEWSKI POL 7 5:49.17 13
5 46 Maximilian STILZ GER 7 5:51.80 11
6 23 Sebastian Haugaard TRADS DEN 7 5:53.07 10
7 95 Kalle VIPPO FIN 7 5:54.38 9
8 90 Hector SANZ LÓPEZ ESP 7 5:56.62 8
9 91 Christian GROß GER 7 5:58.95 7
10 21 Patrick WIESE GER 7 6:02.52 6
11 22 Attila HORVATH HUN 7 6:06.67 5
12 12 Uwe BRETTSCHNEIDER GER 7 6:07.94 4
13 5 Giacomo SACCHI MON 7 6:10.80 3
14 14 Uwe SCHWARICK GER 7 6:28.20 2
  3 Torsten STANGENBERG GER DNQ 0
  7 Virgijus GEDRIMAS LTU DNQ 0
  9 Joris COLLERET FRA DNQ 0
  13 Christian TIETZ GER DNQ 0
  40 Dietmar KAISER GER DNS 0
  41 Paulius STAINYS LTU DNS 0
  72 Jens WESTPHAL GER DNQ 0

World Championship Formula 4 - round 6 (Final)
Pos. Boat
No
Name Nation Laps Time WC
Points
1 15 Juho-Matti MANNINEN FIN 20 22:25.36 20
2 95 Kalle VIPPO FIN 20 22:27.71 17
3 5 Giacomo SACCHI MON 20 22:30.70 15
4 20 Joakim HALVORSEN NOR 20 22:40.86 13
5 21 Patrick WIESE GER 20 22:47.63 11
6 14 Uwe SCHWARICK GER 20 22:49.48 10
7 22 Attila HORVATH HUN 20 22:54.61 9
8 46 Maximilian STILZ GER 20 22:55.20 8
9 91 Christian GROß GER 20 22:58.98 7
10 12 Uwe BRETTSCHNEIDER GER 20 23:01.37 6
11 23 Sebastian HAUGAARD TRADS NOR 20 23:03.29 5
12 71 Nikita LIJCS LAT 20 23:04.93 4
13 79 Adrian MANIEWSKI POL 20 23:10.14 3
14 41 Paulius STAINYS LTU 20 23:13.56 2
15 9 Joris COLLERET FRA 19 22:31.14 1
  90 Hector SANZ LÓPEZ ESP 1 DNF 0
  3 Torsten STANGENBERG GER DNQ 0
  7 Virgijus GEDRIMAS LTU DNQ 0
  13 Christian TIETZ GER DNQ 0
  40 Dietmar KAISER GER DNQ 0
  72 Jens WESTPHAL GER DNQ 0

Formel ADAC Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 12 Denise WESCHENFELDER GER - Karlsruhe 20 20 40
2 24 Isabell WEBER GER - Rümmingen 18 16 34
3 19 Max WINKLER GER - Heppenheim 14 18 32
4 29 André ZEIPELT GER - Hagen 16 14 30

Formel ADAC Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 12 Denise WESCHENFELDER GER - Karlsruhe 40 40 80
2 24 Isabell WEBER GER - Rümmingen 36 36 72
3 19 Max WINKLER GER - Heppenheim 32 32 64
4 29 André ZEIPELT GER - Hagen 28 28 56
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top