|  |  |  | 
| Formula R1000 - European Championship 2008
 
 
 European Championship class Formula R1000
 
| Pos. | Boat No
 | Name | Nation | Round 1 Points
 (Stewartby)
 | Round 2 Points
 (Dessau)
 | Round 3 Points
 (Berlin)
 | Round 4 Points
 (Jedovnice)
 | Total Points
 |  
| 1 | 3 | Lars KATZORKE | GER | 17 | 13 | 20 | 11 | 61 |  
| 2 | 20 | Peter HEIBUCH | GER | 20 | 17 | 0 | 15 | 52 |  
| 3 | 1 | Holger STOLL | GER | 15 | 15 | 8 | 13 | 51 |  
| 4 | 14 | Udo KASCHUBE | GER |  | 20 | 10 | 20 | 50 |  
| 5 | 69 | Udo SCHÜTTE | GER | 10 | 10 | 13 | 10 | 43 |  
| 6 | 7 | Bernd MEHNERT | GER |  | 9 | 17 | 9 | 35 |  
| 7 | 33 | Patrick ZDRALEK | GER | 9 | 8 | 6 | 5 | 28 |  
| 8 | 54 | Rolands ORLOVSKIS | LAT |  |  | 7 | 17 | 24 |  
| 9 | 12 | Jim NOONE | GBR | 13 | 0 | 11 |  | 24 |  
| 10 | 51 | Frank SCHWARZER | GER | 0 | 0 | 15 | 8 | 23 |  
| 11 | 82 | Jaroslav KROPACEK | GER | 11 |  |  | 7 | 18 |  
| 12 | 10 | Reinhard GERBERT | GER | 0 | 11 | 0 |  | 11 |  
| 13 | 44 | Andris MUSTS | LAT |  |  | 9 |  | 9 |  
| 14 | 65 | Andreas LODAHL | GER |  | 0 | 0 | 6 | 6 |  
|  | 6 | Andreas SCHULZE | GER | 0 | 0 | 0 |  | 0 |  
Given Points F-R1000 - European Championship
 
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |  
| Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |  
Admin
 |  
   |