Formula R1000 - European Championship 2006
European Championship Class Formula R1000
| Pos. |
Boat No |
Name |
Nation |
Round 1 Points (Lorch) |
Round 2 Points (Dessau) |
Round 3 Points (Berlin) |
Round 4 Points (Jedovnice) |
Total Points |
| 1 | 10 | Gerbert, Reinhard | GER | 17 | 20 | 20 | 17 | 74 |
| 2 | 3 | Katzorke, Lars | GER | 20 | 17 | 17 | 20 | 74 |
| 3 | 82 | Kropacek, Jaroslav | GER | 13 | 8 | 13 | 13 | 47 |
| 4 | 14 | Kaschube, Udo | GER | 15 | 13 | 15 | 0 | 43 |
| 5 | 65 | Lodahl, Andreas | GER | 11 | 6 | 11 | 10 | 38 |
| 6 | 19 | Wagner, Dieter | GER | 10 | | 10 | 11 | 31 |
| 7 | 69 | Schütte, Udo | GER | 9 | | 9 | 9 | 27 |
| 8 | 20 | Heibuch, Peter | GER | 0 | 11 | 0 | 15 | 26 |
| 9 | 32 | Barth, Andreas | GER | 8 | 0 | 8 | 8 | 24 |
| 10 | 6 | Schulze, Andreas | GER | | 15 | | | 15 |
| 11 | 2 | Fangerow, David | AUT | 0 | 10 | 0 | | 10 |
| 12 | 9 | Schildhauer, Reik | GER | | 7 | | | 7 |
| X | 7 | Mehnert, Bernd | GER | | 0 | | | 0 |
| X | 12 | Noone, Jim | GBR | 0 | | 0 | | 0 |
| X | 77 | Millers, Lotars | LAT | 0 | | | | 0 |
Given Points F-R1000 - EC
| Pos. |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
| Points |
20 |
17 |
15 |
13 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
|