www.PowerboatRacing.de
Results

Macon (FRA) 2018

WC rounds F4 - 22/23 September 2018
Official Total Result

World Championship Formula 4 - round 5
Pos. Boat
No
Name Nation Time Laps WC
Points
1 78 Morgan JERNFAST SWE 20 20
2 71 Nikita LIJCS LAT 20 17
3 41 Paulius STAINYS LTU 20 15
4 9 Pierre LAMBERT FRA 20 13
5 18 Xavier AUTARD FRA 20 11
6 99 Quentin DAILLY FRA 20 10
7 4 Ben JELF GBR 19 9
8 22 Attila HORVATH HUN 19 8
9 73 Camille BROUTECHOUX FRA 19 7
  2 Rudy REVERT FRA 20 DSQ

World Championship Formula 4 - round 6 (final)
Pos. Boat
No
Name Nation Time Laps WC
Points
1 71 Nikita LIJCS LAT 20 20
2 78 Morgan JERNFAST SWE 20 17
3 77 Tuukka LEHTONEN FIN 20 15
4 99 Quentin DAILLY FRA 20 13
5 4 Ben JELF GBR 20 11
6 9 Pierre LAMBERT FRA 20 10
7 18 Xavier AUTARD FRA 20 9
8 22 Attila HORVATH HUN 19 8
9 73 Camille BROUTECHOUX FRA 19 7
  41 Paulius STAINYS LTU 18 DNF
  2 Rudy REVERT FRA 0 DNS
Source: motonautica.ficr.it

Admin


Top