www.PowerboatRacing.de
Results

Tonsberg (NOR) 2015

WC round F2 - 31 July - 2 August 2015
Official Total Result

World Championship F-2 - round 3
Pos. Boat
No
Name Nation Laps Time WC
Points
1 8 Pierre LUNDIN SWE 40 00:33:33:81 20
2 13 Matt PALFREYMAN GBR 40 00:33:42:19 15
3 21 Erik EDION SWE 40 00:33:48:75 12
4 2 Johan ÖSTERBERG SWE 40 00:33:51:50 9
5 50 Nick BISTERFELD GER 40 00:33:54:81 7
6 7 Tobias SÖDERLING SWE 40 00:34:00:97 5
7 73 Wynand DE JAGER ZA 40 00:34:06:94 4
8 6 Ola PETTERSSON SWE 40 00:34:11:19 3
9 88 Pal Virik NILSEN NOR 40 00:34:18:87 2
10 5 Rupp TEMPER AUT 40 00:34:20:09 1
11 77 Tobias MUNTHE-KAAS NOR 40 00:34:21:37 0
12 3 Owen JELF GBR 39 00:33:37:75 0
13 11 Bimba SJÖHOLM SWE 39 00:34:04:09 0
14 9 Mette B. BJERNÆS NOR 39 00:34:05:16 0
15 19 Stefan HAGIN GER 36 00:31:42:84 0
16 46 Stian SLAATTEDALEN NOR 12 00:12:26:87 0
17 27 Manuel SAUERESSIG GER 7 00:07:24:59 0
18 41 Edgaras RIABKO LTU 2 00:02:52:75 0
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top