Znin (POL) 2023

WC rounds F500, F250 and F125 - 2-4 June 2023
Official Total Result
F-500, F-250, F-125, OSY-400, GT-30

All further races were cancelled after a serious accident involving Marian JUNG an Guiseppe ROSSI.
Guiseppe was brought to a hospital by a helicopter. Get well soon!
Marian kept uninjured.


World Championship F-500 - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 29 Attila HAVAS HUN 300 225 C 525 20
2 5 Marcin ZIELINKSKI POL DNF 400 A 400 17
3 66 Guiseppe ROSSI ITA 400 DSQ N 400 15
4 1 Erko AABRAMS EST DNF 300 C 300 13
5 86 Marian JUNG SVK 225 DSQ E 225 11
6 2 Ferenc CSAKO HUN 127 95 L 222 10
7 290 Cezary STRUMNIK POL 169 DNQ L 169 9
8 23 Robert HENCZ SVK DNF 169 E 169 8
9 95 Tomáš HRBÁČEK CZE 95 71 D 166 7
10 98 David LOUKOTKA CZE DNS 127 127 6
  9 Holger KLUGE GER DNF DNF 0 0

World Championship F-250 - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 23 Massimiliano CREMONA ITA 400 C C 400 20
2 9 Wayne TURNER GBR 300 A A 300 17
3 72 Nikola TODOROV BUL 225 N N 225 15
4 99 Heiko SCHMIDT GER 169 C C 169 13
5 91 Emil EMILOV BUL 127 E E 127 11
6 63 Richard Thomas GÜLL GER 95 L L 95 10
  98 Panayot STOYANOV BUL DNQ L L 0 0
  E E
  D D

World Championship F-125 - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 10 Henryk SYNORACKI POL 225 400 C 625 20
2 22 Joonas LEMBER EST 300 225 A 525 17
3 99 Luca FINOTTI ITA 169 300 N 469 15
4 95 Marek PEEBA EST 400 DNS C 400 13
5 21 Mattia CALZOLARI ITA 127 169 E 296 11
6 25 Sebastian KECINSKI POL 95 127 L 222 10
7 52 Michał KAUSA POL 71 71 L 142 9
8 91 Tobias WAHLSTEN SWE DNF 95 E 95 8
  12 Thomas MANTRIPP GBR DNF DNF D 0 0
  46 Aleksander GOLINSKI POL DNS DNF 0 0

OSY-400
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 27 Jeremi JOZWIAK POL 400 400 C 800
2 71 Janis BADAUKIS LAT 300 300 A 600
3 24 Bartosz ROCHOWIAK POL 127 225 N 352
4 1 Jakoub ROCHOWIAK POL 225 127 C 352
5 94 Michal POZNIAK POL 169 169 E 338
6 28 Barbara BAZINSKA SVK 95 95 L 190
7 145 René SCHULTZ GER 53 71 L 124
8 99 Dawid KARPOWICZ POL 71 53 E 124
9 44 Jens HÜTTER GER 40 40 D 80

GT-30
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 50 Marcin KOCIUCKI POL 400 400 C 800
2 42 Mateusz WOJEWODZKI POL 300 300 A 600
3 21 Krzysztof GAJEWSKI POL 169 225 N 394
=3 99 Peter Sandor GELLERT HUN 225 169 C 394
5 14 Oliver SIRA SVK DSQ 127 E 127
  L
  L
  E
  D
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified