Brodenbach (GER) 2014

EC F-4S - 14/15 June 2014
Official Total Result
F-4S, F-R1000, F-ADAC

European Championship Formula-4S
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 7 Alberto COMPARATO ITA 400 400 - 400 1200
2 71 Nikita LIJCS LAT 300 300 - 300 900
3 79 Adrian MANIEWSKI POL 225 53 - 225 503
4 10 Mike SZYMURA GER 127 169 - 169 465
5 97 Ben MORSE GBR 95 225 - 95 415
6 80 Aron TABORI HUN 71 71 - 127 269
7 55 Kim LAUSCHER GER 53 127 - DNS 180
8 12 Uwe BRETTSCHNEIDER GER 30 95 - 53 178
9 6 Christian CARLSEN NOR 169 DNF - DNS 169
10 46 Stian SLATTEDALEN NOR 40 40 - 40 120
11 20 Patrick WIESE GER 13 30 - 71 114
12 102 Niklas FRIBERG SWE 22 22 - 17 61
13 85 Reggy GOELEN BEL 17 7 - 30 54
14 15 Kevin KÖPCKE GER 5 9 - 22 36
15 78 Morgan JERNFAST SWE 9 17 - 9 35
16 2 Paul ZUJENKOV EST 7 13 - 13 33
  3 Torsten STANGENBERG GER DNQ DNQ - DNQ 0
  40 Stefan HAGIN GER DNQ DNQ - DNQ 0
  60 Ada PRZYBYL POL DNQ DNQ - DNQ 0

Formula R1000
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 10 Reinhard GERBERT GER - Berlin 400 400 400 1200
2 14 Udo KASCHUBE GER - Bindow 300 300 300 900
3 20 Peter HEIBUCH GER - Neu Zittau 225 169 169 563
4 3 Lars KATZORKE GER - Wolfsburg 169 DNS 225 394
5 88 Marcel LÖFFLER GER - Kronberg DNS 225 DNF 225
6 12 Jim NOONE GBR - Borough Lane 127 DNF DNS 127
7 65 Andreas LODAHL GER - Dessau DNF DNF 127 127
  33 Patrick ZDRALEK GER - Oberursel DNS DNF DNS 0
  69 Udo SCHÜTTE GER - Goldenstedt DNS DNF DNS 0

Formel ADAC Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 17 Sascha SCHÄFER GER - Muggensturm 20 18 38
2 46 Maximilian STILZ GER - Kernen 14 20 34
3 13 Christian TIETZ GER - Dresden 18 16 34
4 91 Christian GROß GER - Löf 12 14 26
5 24 Isabell WEBER GER - Rümmingen 10 12 22
6 29 Ronny MATHYS SUI - Estavayer-le-Lac 16 DSQ 16
  6 René SCHILKE SUI - Füllinsdorf DNF DNS 0

Formel ADAC Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 13 Christian TIETZ GER - Dresden 40 36 76
2 17 Sascha SCHÄFER GER - Muggensturm 28 40 68
3 46 Maximilian STILZ GER - Kernen 36 28 64
4 29 Ronny MATHYS SUI - Estavayer-le-Lac 32 32 64
5 91 Christian GROß GER - Löf 24 24 48
6 24 Isabell WEBER GER - Rümmingen 20 20 40
  6 René SCHILKE SUI - Füllinsdorf DNS DNS 0
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, DNQ=Did Not Qualify