Boretto (ITA) 2025

WC rounds F500, F250 and F125 - 3-5 October 2025
Provisional Total Result
F-500, F-250, F-125

World Championship F-500 - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 5 Marcin ZIELIŃKSKI POL 400 C C 400 20
2 66 Guiseppe ROSSI ITA 300 A A 300 17
3 86 Marian JUNG SVK 225 N N 225 15
4 98 David LOUKOTKA CZE 169 C C 169 13
5 23 Robert HENCZ SVK 127 E E 127 11
6 29 Attila HAVAS HUN 95 L L 95 10
7 87 Erko AABRAMS EST 71 L L 71 9
8 2 Ferenc CSAKO SRB 53 E E 53 8
9 26 Marcel ČOPÁK CZE 40 D D 40 7
10 55 Paul HART GBR 30 30 6
  70 Juri SUVOROV BUL DNF 0 0
  99 Milen MARINOV BUL DNF 0 0
Heat 2 and 3 were cancelled due to strong wind.

World Championship F-250 - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 72 Nikola TODOROV BUL 400 C C 400 20
2 23 Massimiliano CREMONA ITA 300 A A 300 17
3 9 Wayne TURNER GBR 225 N N 225 15
4 14 Ingo HEPNER GER 169 C C 169 13
5 95 Marek PEEBA EST 127 E E 127 11
6 25 Pasquale CONTENTO ITA 95 L L 95 10
  3 Emil EMILOV BUL DNF L L 0 0
  E E
  D D
Heat 2 and 3 were cancelled due to strong wind.

World Championship F-125 - round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 22 Joonas LEMBER EST 400 C C 400 20
2 99 Luca FINOTTI ITA 300 A A 300 17
3 26 Andrea ONGARI ITA 225 N N 225 15
4 61 Gabriele ROSSI ITA 169 C C 169 13
5 98 Panayot STOYANOV BUL 127 E E 127 11
6 51 Nicolò DARAI ITA 95 L L 95 10
7 91 Tobias WAHLSTEN SWE 71 L L 71 9
8 10 Henryk SYNORACKI POL 53 E E 53 8
9 2 Ladislav HERBANSKY SVK 40 D D 40 7
10 30 Thomas TRABITZSCH GER 30 30 6
11 46 Aleksander DALOCIŃSKI POL 22 22 5
  21 Mattia CALZOLARI ITA DNF 0 0
  27 Daniele GHIRALDI ITA DNF 0 0
  31 Simona Emilia FITTAVOLINO ITA DNS 0 0
Heat 2 and 3 were cancelled due to strong wind.
Source: motonautica.ficr.it

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified