WC Formula 1 - 2017

Total Ranking

World Championship Formula 1
Pos. Boat
No
Name Nation Race 1
Points
(POR)
Race 2
Points
(FRA)
Race 3
Points
(CHN)
Race 4
Points
(CHN)
Race 5
Points
(UAE)
Race 6
Points
(UAE)
Total
Points
1 6 Alex CARELLA ITA 9 20 9 20 12 20 90
2 1 Philippe CHIAPPE FRA 20 0 7 12 20 9 68
3 15 Erik STARK SWE 3 4 20 15 7 0 49
4 5 Thani AL QEMZI UAE 0 5 15 5 4 12 41
5 14 Jonas ANDERSSON SWE 0 7 5 0 5 15 32
6 11 Sami SELIO FIN 15 15 0 0 0 30
7 3 Ahmed AL HAMELI UAE 0 9 12 9 0 0 30
8 4 Shaun TORRENTE USA 0 12 0 7 9 0 28
9 50 Marit STROMOY NOR 0 3 DSQ 0 15 3 21
10 23 Bartek MARSZALEK POL 7 0 4 3 0 7 21
11 10 Duarte BENAVENTE POR 12 2 0 0 0 1 15
12 2 Peter MORIN FRA 2 0 1 0 2 5 10
13 9 Grant TRASK AUS 4 0 0 0 1 4 9
14 12 Filip ROMS FIN 0 0 3 2 3 0 8
15 73 Cédric DEGUISNE FRA 5 0 2 0 0 0 7
16 51 Mike SZYMURA GER 0 0 0 4 0 0 4
17 7 Rashed AL QEMZI UAE 0 0 0 0 0 2 2
18 24 Francesco CANTANDO ITA 0 1 0 1 0 0 2
19 74 Amaury JOUSSEAUME FRA 0 0 0 0 0 0
20 16 Erik EDIN SWE 0 0 0
21 77 Matt PALFREYMAN GBR 0 0 0
22 70 Beranger ROBART FRA 0 0
Source: f1h2o.com, U.I.M.