Rendsburg (GER) 2016

3rd ADAC/MSG Powerboat Race - 10/11 September 2016
Official Total Result
ADAC-Masters, F-ADAC

F-4 ADAC Masters - Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 46 Maximilian STILZ GER - Kernen 20 18 38
2 20 Patrick WIESE GER - Bondorf 18 16 34
3 41 Paulius STAINYS LTU - Kulautuva 12 20 32
4 14 Uwe SCHWARICK GER - Königs-Wusterhsn. 16 12 28
5 22 Attila HORVAT HUN - Budapest 10 14 24
6 12 Uwe BRETTSCHNEIDER GER - Berlin 14 10 24
7 3 Torsten STANGENBERG GER - Heidgraben 9 9 18
8 7 Virgilijus GEDRIMAS LTU - Skuodas 8 8 16
9 9 Joris COLLERET FRA - Les Authieux 7 7 14
  91 Christian GROß GER - Löf DNF DNS 0

F-4 ADAC-Masters - Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 41 Paulius STAINYS LTU - Kulautuva 36 40 76
2 46 Maximilian STILZ GER - Kernen 40 24 64
3 12 Uwe BRETTSCHNEIDER GER - Berlin 32 28 60
4 20 Patrick WIESE GER - Bondorf 20 36 56
5 22 Attila HORVAT HUN - Budapest 28 20 48
6 3 Torsten STANGENBERG GER - Heidgraben 24 18 42
7 14 Uwe SCHWARICK GER - Königs-Wusterhsn. DNF 32 32
8 7 Virgilijus GEDRIMAS LTU - Skuodas 14 16 30
9 9 Joris COLLERET HUN - Nagyvenyim 16 14 30
10 91 Christian GROß GER - Löf 18 DNS 18

Formel ADAC Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 12 Denise WESCHENFELDER GER - Karlsruhe 18 20 38
2 7 Patrick ADLER GER - Heidelberg 20 18 38
3 29 André ZEIPELT GER - Hagen 16 14 30
4 24 Isabell WEBER GER - Rümmingen 12 16 28
5 19 Max WINKLER GER - Heppenheim 14 12 26

Formel ADAC Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 12 Denise WESCHENFELDER GER - Karlsruhe 40 40 80
2 7 Patrick ADLER GER - Heidelberg 36 36 72
3 29 André ZEIPELT GER - Hagen 32 28 60
4 24 Isabell WEBER GER - Rümmingen 24 32 56
5 19 Max WINKLER GER - Heppenheim 28 24 52
Source: ADAC Motorsport

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified