Düren (GER) 2014

2nd Int. ADACPowerboat Race - 11/12 October 2014
Official Total Result
ADAC-Masters, F-ADAC, GT-15

ADAC Masters - Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 10 Mike SZYMURA GER - Berlin 18 20 38
2 15 Kevin KÖPCKE GER - Jork 14 18 32
3 71 Nikita LIJCS LAT - Jurmala 20 8 28
4 12 Uwe BRETTSCHNEIDER GER - Berlin 16 12 28
5 55 Kim LAUSCHER GER - Löningen 9 16 25
6 22 Attila HORVATH HUN - Budapest 10 14 24
7 20 Patrick WIESE GER - Bondorf 12 10 22
8 40 Dietmar KAISER GER - Elsdorf 8 9 17
9 3 Torsten STANGENBERG GER - Heidgraben 7 7 14
  85 Reggy GOELEN BEL - Herselt DNS DNS 0

ADAC-Masters - Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 71 Nikita LIJCS LAT - Jurmala 36 40 76
2 10 Mike SZYMURA GER - Berlin 40 32 72
3 12 Uwe BRETTSCHNEIDER GER - Berlin 24 36 60
4 55 Kim LAUSCHER GER - Löningen 32 28 60
5 15 Kevin KÖPCKE GER - Jork 28 20 48
6 22 Attila HORVATH HUN - Budapest 20 24 44
7 20 Patrick WIESE GER - Bondorf 18 16 34
8 40 Dietmar KAISER GER - Elsdorf 16 18 34
9 3 Torsten STANGENBERG GER - Heidgraben 14 14 28
  85 Reggy GOELEN BEL - Herselt DSQ DNF 0

Formel ADAC Sprint Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 29 Ronny MATHYS SUI - Estavayer-le-Lac 20 20 40
2 13 Christian TIETZ GER - Dresden 18 18 36
3 46 Maximilian STILZ GER - Kernen 14 16 30
4 17 Sascha SCHÄFER GER - Muggensturm 16 14 30
5 24 Isabell WEBER GER - Rümmingen 10 12 22
6 91 Christian GROß GER - Löf 12 10 22

Formel ADAC Main Race
Pos. Boat
No
Name Nation - Town Heat 1
Points
Heat 2
Points
Total
Points
1 29 Ronny MATHYS SUI - Estavayer-le-Lac 40 40 80
2 13 Christian TIETZ GER - Dresden 36 36 72
3 46 Maximilian STILZ GER - Kernen 28 32 60
4 17 Sascha SCHÄFER GER - Muggensturm 32 20 52
5 24 Isabell WEBER GER - Rümmingen 20 28 48
6 91 Christian GROß GER - Löf 24 24 48

GT-15
Pos. Name Federal
State
Points
GC
1 Chiano FOHRI B 400
2 Denise WESCHENFELDER BaWü 300
3 Maxi ALBRECHT SH 225
4 Sonja STURCZ SH 169
5 Dustin SCHARF SH 127
6 Leroy LÖSCH SH 95
7 Pierre Andre LÖSCH SH 71
8 Enno MEYER NDS 53
9 Marco KRÄMER NRW 40
10 Paul MILLER SH 30
11 Marie-Louise NÖSKE KRÜGER SH 22
12 Arista MEYER NDS 17
13 Sandra SIEFKES SH 13
Source: ADAC Motorsport, DMYV

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified