www.PowerboatRacing.de
Results

Figueira da Foz (POR) 2021

WC rounds F1 - 25-28 November 2021
Official Total Result

World Championship Formula 1 - round 2
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 14 Jonas ANDERSSON SWE 40 +0.00 20
2 1 Shaun TORRENTE UAE 40 +2.28 15
3 50 Marit STRØMØY NOR 40 +5.84 12
4 71 Ferdinand ZANDBERGEN NED 40 +15.60 9
5 2 Thani AL QEMZI UAE 40 +30.96 7
6 15 Kalle VIIPPO FIN 40 +32.67 5
7 8 Peter MORIN FRA 39* +L1 4
8 97 Alberto COMPARATO ITA 39 +L1 3
9 10 Duarte BENAVENTE POR 39 +L1 2
10 66 Alec WECKSTROM FIN 39 +L1 1
11 74 Alexandre BOURGEOT FRA 39 +L1 0
12 12 Filip ROMS FIN 36 +L4 0
13 73 Cédric DEGUISNE FRA 36 +L4 0
14 11 Sami SELIÖ FIN 7 DNF 0
15 77 Bartek MARSZALEK POL 1 DNF 0
* Boat #8 - one lap penalty - UIM 307.2

World Championship Formula 1 - round 3 (final)
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 14 Jonas ANDERSSON SWE 40 +0.00 20
2 66 Alec WECKSTROM FIN 40 +0.73 15
3 2 Thani AL QEMZI UAE 40 +1.30 12
4 8 Peter MORIN FRA 40 +3.20 9
5 1 Shaun TORRENTE UAE 40 +5.70 7
6 15 Kalle VIIPPO FIN 39 +L1 5
7 77 Bartek MARSZALEK POL 37 +L3 4
8 10 Duarte BENAVENTE POR 37 +L3 3
9 73 Cédric DEGUISNE FRA 36* +L4 2
10 97 Alberto COMPARATO ITA 34 DNF 0
11 12 Filip ROMS FIN 8 DNF 0
12 71 Ferdinand ZANDBERGEN NED 1 DNF 0
13 11 Sami SELIÖ FIN 35 ACC 0
14 50 Marit STRØMØY NOR 29 ACC 0
15 74 Alexandre BOURGEOT FRA 0 DNS 0
* Boat #73 - one lap penalty - UIM 307.2
Source: F1H2O.com

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top