www.PowerboatRacing.de
Results

Rother Valley (GBR) 2018

WC GT30 and WC rounds F4 - 1/2 September 2018
Official Total Result
GT-30, F-4

World Championship GT-30
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 1 Stefan ARAND EST 400 (95) 400 400 1200
2 12 Thomas MANTRIPP GBR (300) 400 300 300 1000
3 7 Karol SOODLA EST (169) 300 225 225 750
4 2 Aivar KOMMISAAR EST 225 169 (127) 169 563
5 17 Viktoria SOODLA EST (127) 225 169 127 521
6 14 Jack PICKLES GBR (95) 127 95 95 317
7 11 Elliot FLEET GBR 71 DNF 71 53 195
8 24 Astra LONDON GBR 53 71 53 (40) 177
9 16 Kimi ESKELINEB FIN DNS 53 40 71 164
10 60 Tony JUDGE GBR 40 40 30 (30) 110
  5 Miks ZAHARCENOKS LAT DNS DNS DNS 0
  40 Jonathan BREWER GBR DRS DNS DNS 0
  51 Marcin SZYMCZYK POL DNF DNS DNS 0

World Championship Fomula 4 - rounds 3 and 4
Pos. Boat
No
Name Nation Race 3
Points
Heat 4
Points
WC
Points
1 77 Tuuka LEHTONEN FIN 15 20 35
2 71 Nikita LIJCS LAT 20 13 33
3 4 Ben JELF GBR 17 15 32
4 78 Morgan NJERNFAST SWE 10 17 27
5 2 Rudy REVERT FRA 13 10 23
6 99 Quentin DAILLY FRA 11 9 20
7 41 Paulius STAINYS LTU 9 11 20
8 44 Leon KING GBR 6 8 14
9 3 Sam COLEMAN GBR 5 7 12
10 40 Jonny BREWER GBR 8 DNR 8
11 22 Attila HORVATH HUN 7 DNS 7
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top