www.PowerboatRacing.de
Results

Viverone (ITA) 2011

WC F-500 and EC F-250, F-350 - 3/4 September 2010
Official Total Result
F-500, F-250, F-350

World Championship F-500 - 6th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 86 Jung, Marian SVK 400 300 400 1100 20
2 29 Havas, Attila AUT 300 400 0 700 17
3 23 Hencz, Robert HUN 225 0 300 525 15
4 2 Csako, Ferenc AUT 53 169 225 447 13
5 74 Aaslav-Kaasik, Uku EST 169 127 127 423 11
6 13 Masek, Jiri CZE 0 225 40 265 10
7 9 Kluge, Holger GER 0 95 169 264 9
8 52 Rossi, Giuseppe ITA 127 0 95 222 8
9 16 Sobciukas, Glebas LTU 71 53 71 195 7
10 63 Rosenleitner, Anton AUT 95 0 53 148 6
11 245 Koenig, Yvonne GER 30 71 30 131 5
12 71 Flex, Pavel CZE 40 40 17 97 4
13 82 Aaslav-Kaasik, Ahto EST 0 0 22 22 3

European Championship F-250 - 4th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 109 Behncke, René GER 400 400 400 (0) 1200 20
2 91 Codling, Julian GBR 300 (127) 225 400 925 17
3 23 Cremona, Massimiliano ITA (0) 300 300 300 900 15
4 78 Zilioli, Alex ITA 169 225 169 (0) 563 13
5 7 Gerasymenko, Dimitry UKR 127 169 (127) 225 521 11
6 9 Turner, Wayne GBR 225 95 (0) 0 320 10
7 49 Probst, Stefan GER (0) 53 95 169 317 9
8 6 Fanzini, Claudio ITA 0 71 0 (0) 71 8

European Championship F-350 - 4th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 46 Cremona, Alessandro ITA 400 400 400 (0) 1200 20
2 31 Bedy, Tünde AUT 300 300 300 (0) 900 17
3 760 Loukotka, David CZE 225 225 (225) 300 750 15
4 27 Jillings, Paul GBR 169 169 (0) 400 738 13
5 55 Balaz, Peter SVK 95 (95) 127 225 447 11
6 7 Petrov, Kaloyan BUL 127 127 169 (0) 423 10
7 49 PROBST, Stefan GER 71 0 0 (0) 71 9
Source: Race Office

Admin


Top