www.PowerboatRacing.de
Results

Boretto (ITA) 2010

WC F-500, EC F-350, F-250 and F-125 - 4/5 September 2010
Official Total Result
F-500, F-350, F-250, F-125

World Championship F-500 - 5th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
WC
Points
1 29 Attila HAVAS AUT 225 300 300 825 20
2 53 Tiziano TROMBETTA ITA 400 400 0 800 17
3 86 Marian JUNG SVK 300 0 400 700 15
4 8 Mauro BACCHI ITA 53 225 225 503 13
5 66 James ADERHOLDT USA 30 127 169 326 11
6 9 Holger KLUGE GER 71 95 127 293 10
7 23 Robert HENCZ HUN 0 169 0 169 9
8 16 Glebas SOBCIUKAS LTU 169 0 0 169 8
9 13 Jiri MASEK CZE 127 0 0 127 7
10 17 Tomas KONRAD CZE 22 0 95 117 6
11 52 Daniele MAMMUCARI ITA 95 0 0 95 5
12 245 Yvonne KOENIG GER 40 0 0 40 4
  2 Ferenc CSAKO AUT 0 0 0 0 0
  82 Ahto AASLAV-KAASIK EST 0 0 0 0 0

European Championship F-350 - 4th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 76 Jiri KRAJINCAK CZE (169) 400 225 400 1025 20
2 31 Bedy TÜNDE AUT 300 300 400 (300) 1000 17
3 27 Paul JILLINGS GBR 225 0 300 225 750 15
4 54 Anja FRIEDRICH GER 400 225 0 0 625 13
5 55 Tomas LIND SWE 127 0 169 0 296 11
  64 Marco BOBBIONI ITA 0 0 0 0 0 0
  72 Salvatore CHIURI ITA 0 0 0 0 0 0
  760 David LOUKOTKA CZE 0 0 0 0 0 0

European Championship F-250 - 4th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 109 René BEHNCKE GER 400 400 400 0 1200 20
2 91 Julian CODLING GBR 300 225 (225) 300 825 17
3 72 Salvatore CHIURI ITA 169 300 300 0 769 15
4 57 Christoffer SÖDERSTEDT SWE 225 0 169 225 619 13
5 58 Luca BONASSINA ITA 95 0 0 400 495 11
6 49 Stefan PROBST GER 71 169 0 169 409 10
7 17 Francesco MARSALA ITA 127 0 0 0 127 9
8 15 Andreas OTTO AUT 53 0 0 0 53 8
  18 Luca GALAVERNA ITA 0 0 0 0 0 0

European Championship F-125 - 4th (final) round
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 7 Lembit AASLAV-KAASIK EST 400 (150) 300 400 1100 20
2 77 Manuel ZAMBELLI ITA 300 (200) 400 300 1000 17
3 69 Daniel PIETRASIK POL 169 (112.5) 225 169 563 15
4 10 Henryk SYNORACKI POL 71 0 169 225 465 13
5 6 Claudio FANZINI ITA 225 0 95 127 447 11
6 24 Massimo ROSSI ITA 95 (11) 40 95 230 10
7 87 Erko AABRAMS EST 127 26.5 0 71 224.5 9
8 14 Kornél VÖ HUN 53 84.5 71 (53) 208.5 8
9 19 Viktor VÖ HUN 0 8.5 127 30 168 7
10 9 Wayne TURNER GBR 40 63 0 40 143.5 6
11 50 Vadim USHAKOV RUS 30 47.5 53 17 130.5 5
12 25 Sebastian KECINSKI POL 22 35.5 30 (22) 87.5 4
13 79 Giacomo NEGRI ITA 17 20 22 0 59 3
14 78 Alex ZILIOLI ITA 0 15 0 0 15 2
15 5 Marcin ZIELINSKI POL 13 0 0 0 13 1
16 23 Attila HENCZ HUN 9 0 0 0 9 0
Source: Motorowodny Serwis Informacyjny

Admin


Top