Lake Halbendorf (GER) 2023

Lausitz Grand Prix - 29 Sep. - 1 Oct. 2023
Official Total Result (Correction)
F-R1000, F-4, F-5, OSY-400, F-250

European Championship F-R1000 - round 3 (final)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 6 Andreas SCHULZE USA 0:54.55 400 400 400 DNF 1200 20
2 12 Jim NOONE GBR 0:55.98 225 300 DNF 400 925 17
3 33 Patrick ZDRALEK GER 1:01.40 300 (225) 300 300 900 15
4 63 Tobias KOSTECKI GER 1:17.06 127 DNS 225 225 577 13
5 8 Ulf STUTE GER 1:03.78 169 DNF 169 169 507 11
  10 Jevgenis ANIKEJEVS LAT 0:54.29 DNF DNS DNF DNS 0 0

Formula 4 - IGC
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 9 Harvey SMITH GBR 0:59.07 400 400 400 1200
2 27 Marvin LIEHR GER 0:59.86 300 300 225 825
3 29 Jörn LÄSSIG GER 0:59.78 225 225 300 750
4 5 Mart BOKSLAG NED 0:59.78 95 95 169 359
5 40 Dietmar KAISER GER 0:59.78 127 127 95 349
6 3 Torsten STANGENBERG GER 0:59.34 169 169 DSQ 338
7 10 Laura MORGENSTERN GER 1:00.10 71 71 127 269
  81 Andor FÜKE HUN 1:01.02 DNS DNS DNS 0

Formula 5 (Saturday)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 29 André ZEIPELT GER 1:08.85 400 400 400 1200
2 8 Pierre-André LÖSCH GER 1:11.70 300 300 300 900
3 5 Daniel ENGELHADT GER 1:12.53 225 169 169 563
4 11 Joline SCHMIDT GER 1:12.74 169 127 225 521
5 46 Noah RÖMER GER 1:15.73 127 225 127 479

Formula 5 (Sunday)
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 29 André ZEIPELT GER 1:07.82 400 400 400 1200
2 5 Daniel ENGELHADT GER 1:09.77 300 169 300 769
3 11 Joline SCHMIDT GER 1:12.35 225 225 225 675
4 8 Leroy LÖSCH GER 1:11.34 169 300 169 638
5 46 Noah RÖMER GER 1:12.94 127 127 127 381

OSY-400
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 146 René SCHULTZ GER 1:07.89 400 400 400 1200
2 44 Jens HÜTTER GER DNS DNS 300 300 600
 
 
 

F-250
Pos. Boat
No
Name Nation Qualifying Heat 1
Points
Heat 2
Points
Heat 3
Points
Total
Points
1 14 Ingo HEPNER GER 0:45.60 400 400 300 1100
2 63 Richard GÜLL GER 0:45.50 300 DNF 400 700
 
 
 
Source: Race Office

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified